Current Offering
$10,000
Target Amount
$107,000
Maximum Amount
2020-02-29
Deadline
Security Details
Type: Common Stock
Price per share: $0.54
Shares offered: 18,518+
Offering Costs
Cash commission: 7%
7.0 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2020-01-02
Raising $10,000 -$107,000 via 18,518+ shares of common Stock at $0.54 per share
Deadline: 2020-02-29
As of 2020-01-27
Raising $10,000 -$1,070,000 via 18,518+ shares of common Stock at $0.54 per share
Deadline: 2020-02-29
As of 2020-02-26
Raising $10,000 -$1,070,000 via 18,518+ shares of common Stock at $0.54 per share
Deadline: 2020-04-29
As of 2020-04-23
Raising $10,000 -$1,069,999 via 18,518+ shares of common Stock at $0.54 per share
Deadline: 2020-06-30
As of 2021-12-28
Raising $10,000 -$4,999,998 via 3,937+ shares of common Stock at $2.54 per share
Deadline: 2022-04-29
As of 2022-04-29
Raising $10,000 -$4,999,998 via 3,937+ shares of common Stock at $2.54 per share
Deadline: 2022-06-28
As of 2023-01-30
Raising $25,000 -$4,400,000 via 25,000+ shares of crowd SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2023-04-30
| Filing date | 2020-01-02 | 2020-01-27 | 2020-04-23 | 2021-12-28 | 2022-04-29 | 2023-01-30 |
|---|---|---|---|---|---|---|
| Current employees | 5 | 5 | 5 | 8 | 8 | 5 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $29,079 | $4,768 | $4,768 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $7,265 | $500,565 | $40,707 | $40,707 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $7,265 | $500,565 | $500,565 |
| Cost goods sold most recent fiscal year | $2,765 | $0.00 | $1,806 | $0.00 | $0.00 | $1,603,553 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,803,180 |
| Long term debt most recent fiscal year | $131,991 | $131,991 | $181,711 | $843,087 | $792,470 | $792,470 |
| Long term debt prior fiscal year | $89,491 | $89,491 | $131,991 | $173,691 | $843,087 | $768,087 |
| Net income most recent fiscal year | -$76,337.00 | -$73,572.00 | -$54,593.00 | -$2,822,598.00 | -$1,664,552.00 | -$1,664,552.00 |
| Net income prior fiscal year | -$97,510.00 | -$97,510.00 | -$73,572.00 | -$61,548.00 | -$2,822,598.00 | -$2,822,598.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $39,600 | $0.00 | $2,384 | $2,384 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $39,600 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $10,266 | $10,266 | $12,901 | $87,921 | $75,000 | $332,648 |
| Short term debt prior fiscal year | $1,755 | $4,655 | $10,266 | $30,544 | $0.00 | $87,921 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $2,648 | $6,054 | $12,072 | $1,162,375 | $797,859 | $797,859 |
| Total asset prior fiscal year | $3,650 | $4,291 | $6,054 | $9,475 | $1,162,375 | $1,162,375 |
Financial Reports
Offering via StartEngine
Offering History
As of 2020-01-02
Raising $10,000 -$107,000 via 18,518+ shares of common Stock at $0.54 per share
Deadline: 2020-02-29
As of 2020-01-27
Raising $10,000 -$1,070,000 via 18,518+ shares of common Stock at $0.54 per share
Deadline: 2020-02-29
As of 2020-02-26
Raising $10,000 -$1,070,000 via 18,518+ shares of common Stock at $0.54 per share
Deadline: 2020-04-29
As of 2020-04-23
Raising $10,000 -$1,069,999 via 18,518+ shares of common Stock at $0.54 per share
Deadline: 2020-06-30
As of 2021-12-28
Raising $10,000 -$4,999,998 via 3,937+ shares of common Stock at $2.54 per share
Deadline: 2022-04-29
As of 2022-04-29
Raising $10,000 -$4,999,998 via 3,937+ shares of common Stock at $2.54 per share
Deadline: 2022-06-28
As of 2023-01-30
Raising $25,000 -$4,400,000 via 25,000+ shares of crowd SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2023-04-30
| Filing date | 2020-01-02 | 2020-01-27 | 2020-04-23 | 2021-12-28 | 2022-04-29 | 2023-01-30 |
|---|---|---|---|---|---|---|
| Current employees | 5 | 5 | 5 | 8 | 8 | 5 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $29,079 | $4,768 | $4,768 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $7,265 | $500,565 | $40,707 | $40,707 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $7,265 | $500,565 | $500,565 |
| Cost goods sold most recent fiscal year | $2,765 | $0.00 | $1,806 | $0.00 | $0.00 | $1,603,553 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,803,180 |
| Long term debt most recent fiscal year | $131,991 | $131,991 | $181,711 | $843,087 | $792,470 | $792,470 |
| Long term debt prior fiscal year | $89,491 | $89,491 | $131,991 | $173,691 | $843,087 | $768,087 |
| Net income most recent fiscal year | -$76,337.00 | -$73,572.00 | -$54,593.00 | -$2,822,598.00 | -$1,664,552.00 | -$1,664,552.00 |
| Net income prior fiscal year | -$97,510.00 | -$97,510.00 | -$73,572.00 | -$61,548.00 | -$2,822,598.00 | -$2,822,598.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $39,600 | $0.00 | $2,384 | $2,384 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $39,600 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $10,266 | $10,266 | $12,901 | $87,921 | $75,000 | $332,648 |
| Short term debt prior fiscal year | $1,755 | $4,655 | $10,266 | $30,544 | $0.00 | $87,921 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $2,648 | $6,054 | $12,072 | $1,162,375 | $797,859 | $797,859 |
| Total asset prior fiscal year | $3,650 | $4,291 | $6,054 | $9,475 | $1,162,375 | $1,162,375 |
Financial Reports
Offering History
As of 2020-01-02
Raising $10,000 -$107,000 via 18,518+ shares of common Stock at $0.54 per share
Deadline: 2020-02-29
As of 2020-01-27
Raising $10,000 -$1,070,000 via 18,518+ shares of common Stock at $0.54 per share
Deadline: 2020-02-29
As of 2020-02-26
Raising $10,000 -$1,070,000 via 18,518+ shares of common Stock at $0.54 per share
Deadline: 2020-04-29
As of 2020-04-23
Raising $10,000 -$1,069,999 via 18,518+ shares of common Stock at $0.54 per share
Deadline: 2020-06-30
As of 2021-12-28
Raising $10,000 -$4,999,998 via 3,937+ shares of common Stock at $2.54 per share
Deadline: 2022-04-29
As of 2022-04-29
Raising $10,000 -$4,999,998 via 3,937+ shares of common Stock at $2.54 per share
Deadline: 2022-06-28
As of 2023-01-30
Raising $25,000 -$4,400,000 via 25,000+ shares of crowd SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2023-04-30
| Filing date | 2020-01-02 | 2020-01-27 | 2020-04-23 | 2021-12-28 | 2022-04-29 | 2023-01-30 |
|---|---|---|---|---|---|---|
| Current employees | 5 | 5 | 5 | 8 | 8 | 5 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $29,079 | $4,768 | $4,768 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $7,265 | $500,565 | $40,707 | $40,707 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $7,265 | $500,565 | $500,565 |
| Cost goods sold most recent fiscal year | $2,765 | $0.00 | $1,806 | $0.00 | $0.00 | $1,603,553 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2,803,180 |
| Long term debt most recent fiscal year | $131,991 | $131,991 | $181,711 | $843,087 | $792,470 | $792,470 |
| Long term debt prior fiscal year | $89,491 | $89,491 | $131,991 | $173,691 | $843,087 | $768,087 |
| Net income most recent fiscal year | -$76,337.00 | -$73,572.00 | -$54,593.00 | -$2,822,598.00 | -$1,664,552.00 | -$1,664,552.00 |
| Net income prior fiscal year | -$97,510.00 | -$97,510.00 | -$73,572.00 | -$61,548.00 | -$2,822,598.00 | -$2,822,598.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $39,600 | $0.00 | $2,384 | $2,384 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $39,600 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $10,266 | $10,266 | $12,901 | $87,921 | $75,000 | $332,648 |
| Short term debt prior fiscal year | $1,755 | $4,655 | $10,266 | $30,544 | $0.00 | $87,921 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $2,648 | $6,054 | $12,072 | $1,162,375 | $797,859 | $797,859 |
| Total asset prior fiscal year | $3,650 | $4,291 | $6,054 | $9,475 | $1,162,375 | $1,162,375 |
Company Information
Latest Metrics
Employees5
Total Assets$2,648
Cash on Hand$0.00
Revenues$0.00
Net Income-$76,337.00