Current Offering
$10,000
Target Amount
$1,069,990
Maximum Amount
2022-04-30
Deadline
Security Details
Type: Series A Preferred Stock
Price per share: $10.00
Shares offered: 1,000+
Offering Costs
Cash commission: 13%
7 - 13 percent
Equity compensation: 2%
We charge 2% commission paid in equity or securities at the same rate as this offering.
Financial Reports
Offering via StartEngine
Offering History
As of 2022-04-08
Raising $10,000 -$1,069,990 via 1,000+ shares of series A Preferred Stock at $10.00 per share
Deadline: 2022-04-30
As of 2022-04-22
Raising $10,000 -$1,069,990 via 1,000+ shares of series A Preferred Stock at $10.00 per share
Deadline: 2022-07-08
As of 2022-07-06
Raising $10,000 -$1,069,990 via 1,000+ shares of series A Preferred Stock at $10.00 per share
Deadline: 2022-08-08
| Filing date | 2022-04-08 | 2022-04-22 |
|---|---|---|
| Current employees | 4 | 4 |
| Act received most recent fiscal year | $29,957 | $0.00 |
| Act received prior fiscal year | $5,708 | $29,957 |
| Cash equi most recent fiscal year | $217,238 | $127,782 |
| Cash equi prior fiscal year | $204,167 | $217,238 |
| Cost goods sold most recent fiscal year | $30,394 | $7,536 |
| Cost goods sold prior fiscal year | $46,907 | $30,394 |
| Long term debt most recent fiscal year | $436,340 | $342,108 |
| Long term debt prior fiscal year | $402,483 | $328,201 |
| Net income most recent fiscal year | -$465,908.00 | -$321,673.00 |
| Net income prior fiscal year | -$576,372.00 | -$465,908.00 |
| Revenue most recent fiscal year | $124,319 | $133,760 |
| Revenue prior fiscal year | $136,411 | $124,319 |
| Short term debt most recent fiscal year | $108,138 | $103,230 |
| Short term debt prior fiscal year | $90,074 | $108,138 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $774,031 | $696,357 |
| Total asset prior fiscal year | $781,082 | $774,031 |
Company Information
Latest Metrics
Employees4
Total Assets$774,031
Cash on Hand$217,238
Revenues$124,319
Net Income-$465,908.00