Current Offering
$10,000
Target Amount
$1,070,000
Maximum Amount
2019-02-01
Deadline
Security Details
Type: Convertible Promissory Note
Price per share: $0.00
Shares offered: 10,000+
Offering Costs
Cash commission: 6%
6.0 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2018-11-02
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Promissory Note at $0.00 per share
Deadline: 2019-02-01
As of 2019-01-10
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Promissory Note at $0.00 per share
Deadline: 2019-04-02
As of 2019-03-22
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Promissory Note at $0.00 per share
Deadline: 2019-04-30
As of 2019-04-30
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2019-07-03
| Filing date | 2018-11-02 | 2019-04-30 |
|---|---|---|
| Current employees | 25 | 25 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $6,588 | $49,730 |
| Cash equi prior fiscal year | $6,470 | $6,588 |
| Cost goods sold most recent fiscal year | $168,856 | $157,459 |
| Cost goods sold prior fiscal year | $154,432 | $168,856 |
| Long term debt most recent fiscal year | $17,497 | $75,892 |
| Long term debt prior fiscal year | $50,434 | $17,497 |
| Net income most recent fiscal year | -$1,107.00 | $15,805 |
| Net income prior fiscal year | $7,395 | -$1,107.00 |
| Revenue most recent fiscal year | $341,978 | $315,911 |
| Revenue prior fiscal year | $328,337 | $341,978 |
| Short term debt most recent fiscal year | $36,171 | $111,833 |
| Short term debt prior fiscal year | $28,843 | $36,171 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $6,588 | $49,730 |
| Total asset prior fiscal year | $6,470 | $6,588 |
Company Information
Latest Metrics
Employees25
Total Assets$6,588
Cash on Hand$6,588
Revenues$341,978
Net Income-$1,107.00