Current Offering
$10,000
Target Amount
$1,070,000
Maximum Amount
2019-04-30
Deadline
Security Details
Type: Convertible Note
Price per share: $0.00
Shares offered: 10,000+
Offering Costs
Cash commission: 6%
6.0 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2019-04-10
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2019-04-30
As of 2019-04-25
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2019-07-01
As of 2020-04-29
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2020-07-01
As of 2021-07-14
Raising $10,000 -$1,070,000 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-10-27
As of 2019-07-17
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Promissory Note at $0.00 per share
Deadline: 2019-10-14
As of 2019-07-31
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2019-10-14
As of 2019-10-10
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2019-12-13
As of 2019-12-10
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2020-02-11
As of 2020-02-03
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2020-04-13
As of 2020-03-30
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2020-04-29
As of 2020-09-29
Raising $10,000 -$186,161 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2020-12-28
As of 2020-11-23
Raising $10,000 -$280,461 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-01-28
As of 2021-01-12
Raising $10,000 -$385,487 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-03-31
As of 2021-02-23
Raising $10,000 -$472,645 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-03-31
As of 2021-03-29
Raising $10,000 -$1,070,000 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-04-30
As of 2021-04-30
Raising $10,000 -$1,070,000 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-07-29
As of 2021-02-23
Raising $10,000 -$472,645 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-03-31
As of 2022-09-16
Raising $10,000 -$3,011,000 via 28,571+ shares of common Stock at $0.35 per share
Deadline: 2022-12-15
As of 2022-09-29
Raising $10,000 -$3,011,000 via 28,571+ shares of common Stock at $0.35 per share
Deadline: 2022-12-28
As of 2023-02-15
Raising $50,000 -$4,700,000 via 166,667+ shares of preferred Stock at $0.35 per share
Deadline: 2023-04-30
| Filing date | 2019-04-10 | 2020-04-29 | 2021-07-14 | 2019-07-17 | 2020-09-29 | 2021-04-30 | 2022-09-16 | 2023-02-15 |
|---|---|---|---|---|---|---|---|---|
| Current employees | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $146,166 | $11,721 | $10,109 | $0.00 | $11,721 | $10,109 | $575,168 | $575,168 |
| Cash equi prior fiscal year | $331,177 | $0.00 | $11,721 | $146,166 | $0.00 | $11,721 | $10,109 | $10,109 |
| Cost goods sold most recent fiscal year | $5,691,669 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $1,830,074 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $105,305 | $622,852 | $582,813 | $576,710 | $622,852 | $582,813 | $9,280 | $9,280 |
| Long term debt prior fiscal year | $150,000 | $576,710 | $622,852 | $105,305 | $576,710 | $622,852 | $582,813 | $582,813 |
| Net income most recent fiscal year | -$5,697,767.00 | -$1,176,386.00 | -$1,061,719.00 | -$2,577,297.00 | -$1,176,386.00 | -$1,061,719.00 | -$642,901.00 | -$642,901.00 |
| Net income prior fiscal year | -$1,835,862.00 | -$2,577,297.00 | -$1,176,386.00 | -$5,697,767.00 | -$2,577,297.00 | -$1,176,386.00 | -$1,061,719.00 | -$1,061,719.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $188,761 | $681,537 | $346,934 | $248,123 | $681,537 | $346,934 | $835,373 | $835,373 |
| Short term debt prior fiscal year | $67,433 | $248,123 | $681,537 | $188,761 | $248,123 | $681,537 | $346,934 | $346,934 |
| Tax paid most recent fiscal year | $800.00 | $800.00 | $800.00 | $0.00 | $800.00 | $800.00 | $800.00 | $2,050 |
| Tax paid prior fiscal year | $800.00 | $800.00 | $800.00 | $0.00 | $800.00 | $800.00 | $800.00 | $800.00 |
| Total asset most recent fiscal year | $1,732,226 | $1,509,223 | $1,770,584 | $1,488,343 | $1,509,223 | $1,770,584 | $2,769,234 | $2,769,234 |
| Total asset prior fiscal year | $462,618 | $1,488,343 | $1,509,223 | $1,732,226 | $1,488,343 | $1,509,223 | $1,770,584 | $1,770,584 |
Financial Reports
Offering via StartEngine
Offering History
As of 2019-04-10
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2019-04-30
As of 2019-04-25
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2019-07-01
As of 2020-04-29
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2020-07-01
As of 2021-07-14
Raising $10,000 -$1,070,000 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-10-27
As of 2019-07-17
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Promissory Note at $0.00 per share
Deadline: 2019-10-14
As of 2019-07-31
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2019-10-14
As of 2019-10-10
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2019-12-13
As of 2019-12-10
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2020-02-11
As of 2020-02-03
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2020-04-13
As of 2020-03-30
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2020-04-29
As of 2020-09-29
Raising $10,000 -$186,161 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2020-12-28
As of 2020-11-23
Raising $10,000 -$280,461 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-01-28
As of 2021-01-12
Raising $10,000 -$385,487 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-03-31
As of 2021-02-23
Raising $10,000 -$472,645 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-03-31
As of 2021-03-29
Raising $10,000 -$1,070,000 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-04-30
As of 2021-04-30
Raising $10,000 -$1,070,000 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-07-29
As of 2021-02-23
Raising $10,000 -$472,645 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-03-31
As of 2022-09-16
Raising $10,000 -$3,011,000 via 28,571+ shares of common Stock at $0.35 per share
Deadline: 2022-12-15
As of 2022-09-29
Raising $10,000 -$3,011,000 via 28,571+ shares of common Stock at $0.35 per share
Deadline: 2022-12-28
As of 2023-02-15
Raising $50,000 -$4,700,000 via 166,667+ shares of preferred Stock at $0.35 per share
Deadline: 2023-04-30
| Filing date | 2019-04-10 | 2020-04-29 | 2021-07-14 | 2019-07-17 | 2020-09-29 | 2021-04-30 | 2022-09-16 | 2023-02-15 |
|---|---|---|---|---|---|---|---|---|
| Current employees | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $146,166 | $11,721 | $10,109 | $0.00 | $11,721 | $10,109 | $575,168 | $575,168 |
| Cash equi prior fiscal year | $331,177 | $0.00 | $11,721 | $146,166 | $0.00 | $11,721 | $10,109 | $10,109 |
| Cost goods sold most recent fiscal year | $5,691,669 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $1,830,074 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $105,305 | $622,852 | $582,813 | $576,710 | $622,852 | $582,813 | $9,280 | $9,280 |
| Long term debt prior fiscal year | $150,000 | $576,710 | $622,852 | $105,305 | $576,710 | $622,852 | $582,813 | $582,813 |
| Net income most recent fiscal year | -$5,697,767.00 | -$1,176,386.00 | -$1,061,719.00 | -$2,577,297.00 | -$1,176,386.00 | -$1,061,719.00 | -$642,901.00 | -$642,901.00 |
| Net income prior fiscal year | -$1,835,862.00 | -$2,577,297.00 | -$1,176,386.00 | -$5,697,767.00 | -$2,577,297.00 | -$1,176,386.00 | -$1,061,719.00 | -$1,061,719.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $188,761 | $681,537 | $346,934 | $248,123 | $681,537 | $346,934 | $835,373 | $835,373 |
| Short term debt prior fiscal year | $67,433 | $248,123 | $681,537 | $188,761 | $248,123 | $681,537 | $346,934 | $346,934 |
| Tax paid most recent fiscal year | $800.00 | $800.00 | $800.00 | $0.00 | $800.00 | $800.00 | $800.00 | $2,050 |
| Tax paid prior fiscal year | $800.00 | $800.00 | $800.00 | $0.00 | $800.00 | $800.00 | $800.00 | $800.00 |
| Total asset most recent fiscal year | $1,732,226 | $1,509,223 | $1,770,584 | $1,488,343 | $1,509,223 | $1,770,584 | $2,769,234 | $2,769,234 |
| Total asset prior fiscal year | $462,618 | $1,488,343 | $1,509,223 | $1,732,226 | $1,488,343 | $1,509,223 | $1,770,584 | $1,770,584 |
Financial Reports
Offering History
As of 2019-04-10
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2019-04-30
As of 2019-04-25
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2019-07-01
As of 2020-04-29
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2020-07-01
As of 2021-07-14
Raising $10,000 -$1,070,000 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-10-27
As of 2019-07-17
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Promissory Note at $0.00 per share
Deadline: 2019-10-14
As of 2019-07-31
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2019-10-14
As of 2019-10-10
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2019-12-13
As of 2019-12-10
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2020-02-11
As of 2020-02-03
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2020-04-13
As of 2020-03-30
Raising $10,000 -$1,070,000 via 10,000+ shares of convertible Note at $0.00 per share
Deadline: 2020-04-29
As of 2020-09-29
Raising $10,000 -$186,161 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2020-12-28
As of 2020-11-23
Raising $10,000 -$280,461 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-01-28
As of 2021-01-12
Raising $10,000 -$385,487 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-03-31
As of 2021-02-23
Raising $10,000 -$472,645 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-03-31
As of 2021-03-29
Raising $10,000 -$1,070,000 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-04-30
As of 2021-04-30
Raising $10,000 -$1,070,000 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-07-29
As of 2021-02-23
Raising $10,000 -$472,645 via 30,303+ shares of common Stock at $0.33 per share
Deadline: 2021-03-31
As of 2022-09-16
Raising $10,000 -$3,011,000 via 28,571+ shares of common Stock at $0.35 per share
Deadline: 2022-12-15
As of 2022-09-29
Raising $10,000 -$3,011,000 via 28,571+ shares of common Stock at $0.35 per share
Deadline: 2022-12-28
As of 2023-02-15
Raising $50,000 -$4,700,000 via 166,667+ shares of preferred Stock at $0.35 per share
Deadline: 2023-04-30
| Filing date | 2019-04-10 | 2020-04-29 | 2021-07-14 | 2019-07-17 | 2020-09-29 | 2021-04-30 | 2022-09-16 | 2023-02-15 |
|---|---|---|---|---|---|---|---|---|
| Current employees | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $146,166 | $11,721 | $10,109 | $0.00 | $11,721 | $10,109 | $575,168 | $575,168 |
| Cash equi prior fiscal year | $331,177 | $0.00 | $11,721 | $146,166 | $0.00 | $11,721 | $10,109 | $10,109 |
| Cost goods sold most recent fiscal year | $5,691,669 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $1,830,074 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $105,305 | $622,852 | $582,813 | $576,710 | $622,852 | $582,813 | $9,280 | $9,280 |
| Long term debt prior fiscal year | $150,000 | $576,710 | $622,852 | $105,305 | $576,710 | $622,852 | $582,813 | $582,813 |
| Net income most recent fiscal year | -$5,697,767.00 | -$1,176,386.00 | -$1,061,719.00 | -$2,577,297.00 | -$1,176,386.00 | -$1,061,719.00 | -$642,901.00 | -$642,901.00 |
| Net income prior fiscal year | -$1,835,862.00 | -$2,577,297.00 | -$1,176,386.00 | -$5,697,767.00 | -$2,577,297.00 | -$1,176,386.00 | -$1,061,719.00 | -$1,061,719.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $188,761 | $681,537 | $346,934 | $248,123 | $681,537 | $346,934 | $835,373 | $835,373 |
| Short term debt prior fiscal year | $67,433 | $248,123 | $681,537 | $188,761 | $248,123 | $681,537 | $346,934 | $346,934 |
| Tax paid most recent fiscal year | $800.00 | $800.00 | $800.00 | $0.00 | $800.00 | $800.00 | $800.00 | $2,050 |
| Tax paid prior fiscal year | $800.00 | $800.00 | $800.00 | $0.00 | $800.00 | $800.00 | $800.00 | $800.00 |
| Total asset most recent fiscal year | $1,732,226 | $1,509,223 | $1,770,584 | $1,488,343 | $1,509,223 | $1,770,584 | $2,769,234 | $2,769,234 |
| Total asset prior fiscal year | $462,618 | $1,488,343 | $1,509,223 | $1,732,226 | $1,488,343 | $1,509,223 | $1,770,584 | $1,770,584 |
Company Information
Latest Metrics
Employees5
Total Assets$1,732,226
Cash on Hand$146,166
Revenues$0.00
Net Income-$5,697,767.00