Current Offering
$10,000
Target Amount
$1,070,000
Maximum Amount
2019-03-23
Deadline
Security Details
Type: Common Stock
Price per share: $7.50
Shares offered: 156,932+
Offering Costs
Cash commission: 5%
5%
Equity compensation: 0%
No
Financial Reports
Offering via TRUCROWD
Offering History
As of 2019-01-22
Raising $10,000 -$1,070,000 via 156,932+ shares of common Stock at $7.50 per share
Deadline: 2019-03-23
As of 2019-12-05
Raising $9,998 -$855,000 via 114,000+ shares of common Stock at $7.50 per share
Deadline: 2020-12-05
As of 2020-03-12
Raising $10,000 -$840,650 via 93,405+ shares of common Stock at $11.25 per share
Deadline: 2021-03-12
As of 2020-04-30
Raising $10,000 -$370,170 via 41,130+ shares of common Stock at $11.25 per share
Deadline: 2021-04-30
| Filing date | 2019-01-22 | 2019-12-05 | 2020-02-28 | 2020-03-12 | 2020-04-16 | 2020-04-30 |
|---|---|---|---|---|---|---|
| Current employees | 31 | 22 | 22 | 29 | 29 | 29 |
| Act received most recent fiscal year | $159,100 | $298,933 | $298,933 | $298,933 | $298,933 | $785,440 |
| Act received prior fiscal year | $97,578 | $159,100 | $159,100 | $159,100 | $159,100 | $298,933 |
| Cash equi most recent fiscal year | $954,599 | $1,342,007 | $1,342,007 | $1,342,007 | $1,342,007 | $2,200,337 |
| Cash equi prior fiscal year | $149,177 | $1,566,192 | $1,566,192 | $1,566,192 | $1,566,192 | $567,375 |
| Cost goods sold most recent fiscal year | $729,108 | $2,637,961 | $2,637,961 | $2,637,961 | $2,637,961 | $2,106,293 |
| Cost goods sold prior fiscal year | $543,725 | $729,108 | $729,108 | $729,108 | $729,108 | $2,936,648 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$2,209,842.00 | -$4,600,495.00 | -$4,600,495.00 | -$4,600,495.00 | -$4,600,495.00 | -$4,012,954.00 |
| Net income prior fiscal year | -$3,035,031.00 | -$2,209,842.00 | -$2,209,842.00 | -$2,209,842.00 | -$2,209,842.00 | -$4,600,495.00 |
| Revenue most recent fiscal year | $2,046,948 | $4,682,528 | $4,682,528 | $4,682,528 | $4,682,528 | $4,323,791 |
| Revenue prior fiscal year | $308,370 | $2,046,948 | $2,046,948 | $2,046,948 | $2,046,948 | $4,682,528 |
| Short term debt most recent fiscal year | $0.00 | $541,024 | $0.00 | $541,024 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $781,866 | $0.00 | $781,866 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $8,621 | $17,070 | $17,070 | $17,070 | $17,070 | $13,167 |
| Tax paid prior fiscal year | $911.00 | $8,621 | $8,621 | $8,621 | $8,621 | $17,070 |
| Total asset most recent fiscal year | $2,956,855 | $2,644,279 | $2,644,279 | $2,644,279 | $2,644,279 | $3,921,757 |
| Total asset prior fiscal year | $3,024,889 | $2,707,776 | $2,707,776 | $2,707,776 | $2,707,776 | $2,897,897 |
Financial Reports
Offering via TRUCROWD
Offering History
As of 2019-01-22
Raising $10,000 -$1,070,000 via 156,932+ shares of common Stock at $7.50 per share
Deadline: 2019-03-23
As of 2019-12-05
Raising $9,998 -$855,000 via 114,000+ shares of common Stock at $7.50 per share
Deadline: 2020-12-05
As of 2020-03-12
Raising $10,000 -$840,650 via 93,405+ shares of common Stock at $11.25 per share
Deadline: 2021-03-12
As of 2020-04-30
Raising $10,000 -$370,170 via 41,130+ shares of common Stock at $11.25 per share
Deadline: 2021-04-30
| Filing date | 2019-01-22 | 2019-12-05 | 2020-02-28 | 2020-03-12 | 2020-04-16 | 2020-04-30 |
|---|---|---|---|---|---|---|
| Current employees | 31 | 22 | 22 | 29 | 29 | 29 |
| Act received most recent fiscal year | $159,100 | $298,933 | $298,933 | $298,933 | $298,933 | $785,440 |
| Act received prior fiscal year | $97,578 | $159,100 | $159,100 | $159,100 | $159,100 | $298,933 |
| Cash equi most recent fiscal year | $954,599 | $1,342,007 | $1,342,007 | $1,342,007 | $1,342,007 | $2,200,337 |
| Cash equi prior fiscal year | $149,177 | $1,566,192 | $1,566,192 | $1,566,192 | $1,566,192 | $567,375 |
| Cost goods sold most recent fiscal year | $729,108 | $2,637,961 | $2,637,961 | $2,637,961 | $2,637,961 | $2,106,293 |
| Cost goods sold prior fiscal year | $543,725 | $729,108 | $729,108 | $729,108 | $729,108 | $2,936,648 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$2,209,842.00 | -$4,600,495.00 | -$4,600,495.00 | -$4,600,495.00 | -$4,600,495.00 | -$4,012,954.00 |
| Net income prior fiscal year | -$3,035,031.00 | -$2,209,842.00 | -$2,209,842.00 | -$2,209,842.00 | -$2,209,842.00 | -$4,600,495.00 |
| Revenue most recent fiscal year | $2,046,948 | $4,682,528 | $4,682,528 | $4,682,528 | $4,682,528 | $4,323,791 |
| Revenue prior fiscal year | $308,370 | $2,046,948 | $2,046,948 | $2,046,948 | $2,046,948 | $4,682,528 |
| Short term debt most recent fiscal year | $0.00 | $541,024 | $0.00 | $541,024 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $781,866 | $0.00 | $781,866 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $8,621 | $17,070 | $17,070 | $17,070 | $17,070 | $13,167 |
| Tax paid prior fiscal year | $911.00 | $8,621 | $8,621 | $8,621 | $8,621 | $17,070 |
| Total asset most recent fiscal year | $2,956,855 | $2,644,279 | $2,644,279 | $2,644,279 | $2,644,279 | $3,921,757 |
| Total asset prior fiscal year | $3,024,889 | $2,707,776 | $2,707,776 | $2,707,776 | $2,707,776 | $2,897,897 |
Financial Reports
Offering via TRUCROWD
Offering History
As of 2019-01-22
Raising $10,000 -$1,070,000 via 156,932+ shares of common Stock at $7.50 per share
Deadline: 2019-03-23
As of 2019-12-05
Raising $9,998 -$855,000 via 114,000+ shares of common Stock at $7.50 per share
Deadline: 2020-12-05
As of 2020-03-12
Raising $10,000 -$840,650 via 93,405+ shares of common Stock at $11.25 per share
Deadline: 2021-03-12
As of 2020-04-30
Raising $10,000 -$370,170 via 41,130+ shares of common Stock at $11.25 per share
Deadline: 2021-04-30
| Filing date | 2019-01-22 | 2019-12-05 | 2020-02-28 | 2020-03-12 | 2020-04-16 | 2020-04-30 |
|---|---|---|---|---|---|---|
| Current employees | 31 | 22 | 22 | 29 | 29 | 29 |
| Act received most recent fiscal year | $159,100 | $298,933 | $298,933 | $298,933 | $298,933 | $785,440 |
| Act received prior fiscal year | $97,578 | $159,100 | $159,100 | $159,100 | $159,100 | $298,933 |
| Cash equi most recent fiscal year | $954,599 | $1,342,007 | $1,342,007 | $1,342,007 | $1,342,007 | $2,200,337 |
| Cash equi prior fiscal year | $149,177 | $1,566,192 | $1,566,192 | $1,566,192 | $1,566,192 | $567,375 |
| Cost goods sold most recent fiscal year | $729,108 | $2,637,961 | $2,637,961 | $2,637,961 | $2,637,961 | $2,106,293 |
| Cost goods sold prior fiscal year | $543,725 | $729,108 | $729,108 | $729,108 | $729,108 | $2,936,648 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$2,209,842.00 | -$4,600,495.00 | -$4,600,495.00 | -$4,600,495.00 | -$4,600,495.00 | -$4,012,954.00 |
| Net income prior fiscal year | -$3,035,031.00 | -$2,209,842.00 | -$2,209,842.00 | -$2,209,842.00 | -$2,209,842.00 | -$4,600,495.00 |
| Revenue most recent fiscal year | $2,046,948 | $4,682,528 | $4,682,528 | $4,682,528 | $4,682,528 | $4,323,791 |
| Revenue prior fiscal year | $308,370 | $2,046,948 | $2,046,948 | $2,046,948 | $2,046,948 | $4,682,528 |
| Short term debt most recent fiscal year | $0.00 | $541,024 | $0.00 | $541,024 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $781,866 | $0.00 | $781,866 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $8,621 | $17,070 | $17,070 | $17,070 | $17,070 | $13,167 |
| Tax paid prior fiscal year | $911.00 | $8,621 | $8,621 | $8,621 | $8,621 | $17,070 |
| Total asset most recent fiscal year | $2,956,855 | $2,644,279 | $2,644,279 | $2,644,279 | $2,644,279 | $3,921,757 |
| Total asset prior fiscal year | $3,024,889 | $2,707,776 | $2,707,776 | $2,707,776 | $2,707,776 | $2,897,897 |
Financial Reports
Offering via TRUCROWD
Offering History
As of 2019-01-22
Raising $10,000 -$1,070,000 via 156,932+ shares of common Stock at $7.50 per share
Deadline: 2019-03-23
As of 2019-12-05
Raising $9,998 -$855,000 via 114,000+ shares of common Stock at $7.50 per share
Deadline: 2020-12-05
As of 2020-03-12
Raising $10,000 -$840,650 via 93,405+ shares of common Stock at $11.25 per share
Deadline: 2021-03-12
As of 2020-04-30
Raising $10,000 -$370,170 via 41,130+ shares of common Stock at $11.25 per share
Deadline: 2021-04-30
| Filing date | 2019-01-22 | 2019-12-05 | 2020-02-28 | 2020-03-12 | 2020-04-16 | 2020-04-30 |
|---|---|---|---|---|---|---|
| Current employees | 31 | 22 | 22 | 29 | 29 | 29 |
| Act received most recent fiscal year | $159,100 | $298,933 | $298,933 | $298,933 | $298,933 | $785,440 |
| Act received prior fiscal year | $97,578 | $159,100 | $159,100 | $159,100 | $159,100 | $298,933 |
| Cash equi most recent fiscal year | $954,599 | $1,342,007 | $1,342,007 | $1,342,007 | $1,342,007 | $2,200,337 |
| Cash equi prior fiscal year | $149,177 | $1,566,192 | $1,566,192 | $1,566,192 | $1,566,192 | $567,375 |
| Cost goods sold most recent fiscal year | $729,108 | $2,637,961 | $2,637,961 | $2,637,961 | $2,637,961 | $2,106,293 |
| Cost goods sold prior fiscal year | $543,725 | $729,108 | $729,108 | $729,108 | $729,108 | $2,936,648 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$2,209,842.00 | -$4,600,495.00 | -$4,600,495.00 | -$4,600,495.00 | -$4,600,495.00 | -$4,012,954.00 |
| Net income prior fiscal year | -$3,035,031.00 | -$2,209,842.00 | -$2,209,842.00 | -$2,209,842.00 | -$2,209,842.00 | -$4,600,495.00 |
| Revenue most recent fiscal year | $2,046,948 | $4,682,528 | $4,682,528 | $4,682,528 | $4,682,528 | $4,323,791 |
| Revenue prior fiscal year | $308,370 | $2,046,948 | $2,046,948 | $2,046,948 | $2,046,948 | $4,682,528 |
| Short term debt most recent fiscal year | $0.00 | $541,024 | $0.00 | $541,024 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $781,866 | $0.00 | $781,866 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $8,621 | $17,070 | $17,070 | $17,070 | $17,070 | $13,167 |
| Tax paid prior fiscal year | $911.00 | $8,621 | $8,621 | $8,621 | $8,621 | $17,070 |
| Total asset most recent fiscal year | $2,956,855 | $2,644,279 | $2,644,279 | $2,644,279 | $2,644,279 | $3,921,757 |
| Total asset prior fiscal year | $3,024,889 | $2,707,776 | $2,707,776 | $2,707,776 | $2,707,776 | $2,897,897 |
Company Information
Latest Metrics
Employees31
Total Assets$2,956,855
Cash on Hand$954,599
Revenues$2,046,948
Net Income-$2,209,842.00