Current Offering
$50,000
Target Amount
$100,000
Maximum Amount
2016-08-26
Deadline
Security Details
Type: Preferred Stock
Price per share: $0.42
Shares offered: 238,834+
Offering Costs
Cash commission: 4%
FlashFunders shall be entitled to compensation for services equal to four percent (4%) of gross proceeds, and be entitled to reimbursement for out-of-pocket third party expenses it pays or incurs on behalf of the issuer in connection with the offering.
Equity compensation: 0%
Financial Reports
Offering via
Offering History
As of 2016-06-20
Raising $50,000 -$100,000 via 238,834+ shares of preferred Stock at $0.42 per share
Deadline: 2016-08-26
As of 2022-03-14
Raising $50,000 -$1,000,000 via 151,516+ shares of preferred Stock at $0.39 per share
Deadline: 2022-04-30
As of 2022-09-12
Raising $50,000 -$1,000,000 via 106,383+ shares of preferred Stock at $0.56 per share
Deadline: 2023-04-30
| Filing date | 2016-06-20 | 2016-06-27 | 2022-03-14 | 2022-09-12 |
|---|---|---|---|---|
| Current employees | 3 | 3 | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $28,298 | $28,298 | $2,552 | $499.00 |
| Cash equi prior fiscal year | $19,536 | $19,536 | $1,924 | $2,552 |
| Cost goods sold most recent fiscal year | $12,734 | $12,734 | $11,411 | $29,354 |
| Cost goods sold prior fiscal year | $649,901 | $649,901 | $7,568 | $11,411 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $48.00 | $8,428 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $130,319 | $48.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | $112,233 | $42,684 |
| Net income prior fiscal year | $0.00 | $0.00 | -$27,582.00 | $75,161 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $211,472 | $328,551 |
| Revenue prior fiscal year | $0.00 | $0.00 | $116,475 | $191,066 |
| Short term debt most recent fiscal year | $316,345 | $336,345 | $51,168 | $55,686 |
| Short term debt prior fiscal year | $320,237 | $340,237 | $72,500 | $104,907 |
| Tax paid most recent fiscal year | $800.00 | $800.00 | $6,434 | $1,239 |
| Tax paid prior fiscal year | $800.00 | $800.00 | $0.00 | $6,434 |
| Total asset most recent fiscal year | $28,298 | $28,298 | $2,552 | $4,395 |
| Total asset prior fiscal year | $19,536 | $19,536 | $1,924 | $2,552 |
Financial Reports
Offering History
As of 2016-06-20
Raising $50,000 -$100,000 via 238,834+ shares of preferred Stock at $0.42 per share
Deadline: 2016-08-26
As of 2022-03-14
Raising $50,000 -$1,000,000 via 151,516+ shares of preferred Stock at $0.39 per share
Deadline: 2022-04-30
As of 2022-09-12
Raising $50,000 -$1,000,000 via 106,383+ shares of preferred Stock at $0.56 per share
Deadline: 2023-04-30
| Filing date | 2016-06-20 | 2016-06-27 | 2022-03-14 | 2022-09-12 |
|---|---|---|---|---|
| Current employees | 3 | 3 | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $28,298 | $28,298 | $2,552 | $499.00 |
| Cash equi prior fiscal year | $19,536 | $19,536 | $1,924 | $2,552 |
| Cost goods sold most recent fiscal year | $12,734 | $12,734 | $11,411 | $29,354 |
| Cost goods sold prior fiscal year | $649,901 | $649,901 | $7,568 | $11,411 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $48.00 | $8,428 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $130,319 | $48.00 |
| Net income most recent fiscal year | $0.00 | $0.00 | $112,233 | $42,684 |
| Net income prior fiscal year | $0.00 | $0.00 | -$27,582.00 | $75,161 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $211,472 | $328,551 |
| Revenue prior fiscal year | $0.00 | $0.00 | $116,475 | $191,066 |
| Short term debt most recent fiscal year | $316,345 | $336,345 | $51,168 | $55,686 |
| Short term debt prior fiscal year | $320,237 | $340,237 | $72,500 | $104,907 |
| Tax paid most recent fiscal year | $800.00 | $800.00 | $6,434 | $1,239 |
| Tax paid prior fiscal year | $800.00 | $800.00 | $0.00 | $6,434 |
| Total asset most recent fiscal year | $28,298 | $28,298 | $2,552 | $4,395 |
| Total asset prior fiscal year | $19,536 | $19,536 | $1,924 | $2,552 |
Company Information
Latest Metrics
Employees3
Total Assets$28,298
Cash on Hand$28,298
Revenues$0.00
Net Income$0.00