Current Offering
$9,999
Target Amount
$1,069,999
Maximum Amount
2021-04-30
Deadline
Security Details
Type: Class A Common Stock
Price per share: $2.41
Shares offered: 4,149+
Offering Costs
Cash commission: 7%
7.0 percent
Equity compensation: 2%
Two percent (2%) of securities of the total amount of investments raised in the offering, along the same terms as investors.
Financial Reports
Offering via StartEngine
Offering History
As of 2020-11-19
Raising $9,999 -$1,069,999 via 4,149+ shares of class A Common Stock at $2.41 per share
Deadline: 2021-04-30
As of 2021-04-27
Raising $9,999 -$1,069,999 via 4,149+ shares of class A Common Stock at $2.41 per share
Deadline: 2021-07-29
As of 2021-07-07
Raising $9,999 -$1,069,999 via 4,149+ shares of class A Common Stock at $2.41 per share
Deadline: 2021-07-15
| Filing date | 2020-11-19 | 2021-04-27 |
|---|---|---|
| Current employees | 16 | 16 |
| Act received most recent fiscal year | $484,971 | $35,834 |
| Act received prior fiscal year | $52,350 | $484,971 |
| Cash equi most recent fiscal year | $47,581 | $42,617 |
| Cash equi prior fiscal year | $435,956 | $47,581 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $165,931 | $0.00 |
| Long term debt prior fiscal year | $5,617,946 | $165,931 |
| Net income most recent fiscal year | -$1,654,724.00 | -$2,275,314.00 |
| Net income prior fiscal year | -$1,881,801.00 | -$1,654,724.00 |
| Revenue most recent fiscal year | $996,230 | $1,532,045 |
| Revenue prior fiscal year | $78,144 | $996,230 |
| Short term debt most recent fiscal year | $61,292 | $422,944 |
| Short term debt prior fiscal year | $36,831 | $61,292 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $786,269 | $321,676 |
| Total asset prior fiscal year | $709,044 | $786,269 |
Company Information
Latest Metrics
Employees16
Total Assets$786,269
Cash on Hand$47,581
Revenues$996,230
Net Income-$1,654,724.00