Current Offering
$500,000
Target Amount
$1,000,000
Maximum Amount
2017-03-31
Deadline
Security Details
Type: Debt
Price per share: $2,000
Shares offered: 0+
Offering Costs
Cash commission: 7%
7% of actual funds raised and closed
Equity compensation: 0%
None
Financial Reports
Offering via crowdsourcefunded.com
Offering History
As of 2016-12-27
Raising $500,000 -$1,000,000 via 0+ shares of debt at $2,000 per share
Deadline: 2017-03-31
As of 2017-06-09
Raising $500,000 -$1,000,000 via 0+ shares of debt at $2,000 per share
Deadline: 2017-09-30
As of 2017-09-21
Raising $500,000 -$1,000,000 via 0+ shares of debt at $2,000 per share
Deadline: 2018-03-31
As of 2018-02-28
Raising $500,000 -$1,000,000 via 0+ shares of debt at $2,000 per share
Deadline: 2018-07-31
As of 2018-07-27
Raising $500,000 -$1,000,000 via 0+ shares of debt at $2,000 per share
Deadline: 2019-01-31
As of 2018-08-23
Raising $500,000 -$1,000,000 via 0+ shares of debt at $2,000 per share
Deadline: 2019-01-31
As of 2022-09-12
Raising $500,000 -$5,000,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2023-01-31
As of 2023-02-01
Raising $500,000 -$5,000,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2023-04-30
| Filing date | 2016-12-27 | 2017-06-09 | 2017-09-21 | 2018-07-27 | 2022-09-12 |
|---|---|---|---|---|---|
| Current employees | 2 | 2 | 2 | 2 | 2 |
| Act received most recent fiscal year | $200,635 | $200,635 | $219,916 | $223,116 | $220,356 |
| Act received prior fiscal year | $181,423 | $181,423 | $200,634 | $219,916 | $218,452 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $964.00 | $86.00 | $101,600 |
| Cash equi prior fiscal year | $202,000 | $202.00 | $0.00 | $964.00 | $25.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $11,042 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $9,081 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $99,807 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $98,810 |
| Net income most recent fiscal year | $16,507 | $16,507 | $9,149 | -$2,902.00 | $5,022 |
| Net income prior fiscal year | -$8,424.00 | -$8,424.00 | $16,507 | $9,149 | $7,699 |
| Revenue most recent fiscal year | $25,410 | $25,410 | $19,526 | $19,899 | $16,180 |
| Revenue prior fiscal year | $1,556 | $1,556 | $25,410 | $19,526 | $16,896 |
| Short term debt most recent fiscal year | $79,711 | $79,711 | $90,808 | $96,032 | $116.00 |
| Short term debt prior fiscal year | $188,917 | $188,917 | $79,711 | $90,808 | $116.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $116.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $116.00 |
| Total asset most recent fiscal year | $263,795 | $263,795 | $284,040 | $286,362 | $321,956 |
| Total asset prior fiscal year | $181,423 | $181,423 | $263,794 | $284,040 | $218,437 |
Financial Reports
Offering via crowdsourcefunded.com
Offering History
As of 2016-12-27
Raising $500,000 -$1,000,000 via 0+ shares of debt at $2,000 per share
Deadline: 2017-03-31
As of 2017-06-09
Raising $500,000 -$1,000,000 via 0+ shares of debt at $2,000 per share
Deadline: 2017-09-30
As of 2017-09-21
Raising $500,000 -$1,000,000 via 0+ shares of debt at $2,000 per share
Deadline: 2018-03-31
As of 2018-02-28
Raising $500,000 -$1,000,000 via 0+ shares of debt at $2,000 per share
Deadline: 2018-07-31
As of 2018-07-27
Raising $500,000 -$1,000,000 via 0+ shares of debt at $2,000 per share
Deadline: 2019-01-31
As of 2018-08-23
Raising $500,000 -$1,000,000 via 0+ shares of debt at $2,000 per share
Deadline: 2019-01-31
As of 2022-09-12
Raising $500,000 -$5,000,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2023-01-31
As of 2023-02-01
Raising $500,000 -$5,000,000 via 0+ shares of debt at $1,000.00 per share
Deadline: 2023-04-30
| Filing date | 2016-12-27 | 2017-06-09 | 2017-09-21 | 2018-07-27 | 2022-09-12 |
|---|---|---|---|---|---|
| Current employees | 2 | 2 | 2 | 2 | 2 |
| Act received most recent fiscal year | $200,635 | $200,635 | $219,916 | $223,116 | $220,356 |
| Act received prior fiscal year | $181,423 | $181,423 | $200,634 | $219,916 | $218,452 |
| Cash equi most recent fiscal year | $0.00 | $0.00 | $964.00 | $86.00 | $101,600 |
| Cash equi prior fiscal year | $202,000 | $202.00 | $0.00 | $964.00 | $25.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $11,042 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $9,081 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $99,807 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $98,810 |
| Net income most recent fiscal year | $16,507 | $16,507 | $9,149 | -$2,902.00 | $5,022 |
| Net income prior fiscal year | -$8,424.00 | -$8,424.00 | $16,507 | $9,149 | $7,699 |
| Revenue most recent fiscal year | $25,410 | $25,410 | $19,526 | $19,899 | $16,180 |
| Revenue prior fiscal year | $1,556 | $1,556 | $25,410 | $19,526 | $16,896 |
| Short term debt most recent fiscal year | $79,711 | $79,711 | $90,808 | $96,032 | $116.00 |
| Short term debt prior fiscal year | $188,917 | $188,917 | $79,711 | $90,808 | $116.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $116.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $116.00 |
| Total asset most recent fiscal year | $263,795 | $263,795 | $284,040 | $286,362 | $321,956 |
| Total asset prior fiscal year | $181,423 | $181,423 | $263,794 | $284,040 | $218,437 |
Company Information
Latest Metrics
Employees2
Total Assets$263,795
Cash on Hand$0.00
Revenues$25,410
Net Income$16,507