Current Offering
$10,000
Target Amount
$100,000
Maximum Amount
2018-04-30
Deadline
Security Details
Type: Common Stock
Price per share: $0.10
Shares offered: 100,000+
Offering Costs
Cash commission: 6%
6 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2018-03-21
Raising $10,000 -$100,000 via 100,000+ shares of common Stock at $0.10 per share
Deadline: 2018-04-30
As of 2018-05-01
Raising $10,000 -$100,000 via 100,000+ shares of common Stock at $0.10 per share
Deadline: 2018-07-02
As of 2019-02-06
Raising $10,000 -$444,000 via 40,000+ shares of common Stock at $0.25 per share
Deadline: 2019-05-17
| Filing date | 2018-03-21 | 2018-05-01 | 2019-02-06 |
|---|---|---|---|
| Current employees | 3 | 3 | 4 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $9,211 | $10.00 | $10.00 |
| Cash equi prior fiscal year | $0.00 | $9,211 | $9,211 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$117,272.48 | -$49,279.95 | -$132,277.00 |
| Net income prior fiscal year | -$83,879.02 | -$117,272.48 | -$49,830.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $5,001 |
| Short term debt most recent fiscal year | $21,533 | $22,431 | $41,260 |
| Short term debt prior fiscal year | $35,162 | $21,533 | $22,431 |
| Tax paid most recent fiscal year | $0.00 | $228.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $72.00 | $0.00 |
| Total asset most recent fiscal year | $9,355 | $115,416 | $106,339 |
| Total asset prior fiscal year | $0.00 | $133,919 | $115,416 |
Company Information
Latest Metrics
Employees3
Total Assets$9,355
Cash on Hand$9,211
Revenues$0.00
Net Income-$117,272.48