Current Offering
$100,000
Target Amount
$1,000,000
Maximum Amount
2017-02-15
Deadline
Security Details
Type: Common Stock
Price per share: $2.00
Shares offered: 50,000+
Offering Costs
Cash commission: 5%
StartEngine Capital will receive a 5% cash commission on all sales through the portal (e.g. $5,000 cash on a raise of $100,000)
Equity compensation: 0%
None
Financial Reports
Offering via StartEngine
Offering History
As of 2016-11-16
Raising $100,000 -$1,000,000 via 50,000+ shares of common Stock at $2.00 per share
Deadline: 2017-02-15
| Filing date | 2016-11-16 |
|---|---|
| Current employees | 2 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | -$178,426.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $237,164 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $58,738 |
| Total asset prior fiscal year | $0.00 |
Company Information
Latest Metrics
Employees2
Total Assets$58,738
Cash on Hand$0.00
Revenues$0.00
Net Income-$178,426.00