Current Offering
$10,000
Target Amount
$100,000
Maximum Amount
2017-07-11
Deadline
Security Details
Type: Revenue Participation Units
Price per share: $1.00
Shares offered: 10,000+
Offering Costs
Cash commission: 6%
6 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2017-04-12
Raising $10,000 -$100,000 via 10,000+ shares of revenue Participation Units at $1.00 per share
Deadline: 2017-07-11
As of 2017-07-03
Raising $10,000 -$850,000 via 10,000+ shares of revenue Participation Units at $1.00 per share
Deadline: 2017-07-11
As of 2017-07-25
Raising $100,000 -$308,900 via 100,000+ shares of revenue Participation Rights at $1.00 per share
Deadline: 2017-12-29
As of 2017-10-23
Raising $100,000 -$308,900 via 100,000+ shares of revenue Participation Rights at $1.00 per share
Deadline: 2017-10-27
| Filing date | 2017-04-12 | 2017-07-25 |
|---|---|---|
| Current employees | 2 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $0.00 |
| Total asset prior fiscal year | $0.00 | $0.00 |
Financial Reports
Offering History
As of 2017-04-12
Raising $10,000 -$100,000 via 10,000+ shares of revenue Participation Units at $1.00 per share
Deadline: 2017-07-11
As of 2017-07-03
Raising $10,000 -$850,000 via 10,000+ shares of revenue Participation Units at $1.00 per share
Deadline: 2017-07-11
As of 2017-07-25
Raising $100,000 -$308,900 via 100,000+ shares of revenue Participation Rights at $1.00 per share
Deadline: 2017-12-29
As of 2017-10-23
Raising $100,000 -$308,900 via 100,000+ shares of revenue Participation Rights at $1.00 per share
Deadline: 2017-10-27
| Filing date | 2017-04-12 | 2017-07-25 |
|---|---|---|
| Current employees | 2 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $0.00 |
| Total asset prior fiscal year | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees2
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00