Current Offering
$49,994
Target Amount
$1,000,000
Maximum Amount
2017-09-19
Deadline
Security Details
Type: Common Stock
Price per share: $7.00
Shares offered: 7,142+
Offering Costs
Cash commission: 5%
5 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2017-05-23
Raising $49,994 -$1,000,000 via 7,142+ shares of common Stock at $7.00 per share
Deadline: 2017-09-19
As of 2017-09-28
Raising $9,996 -$411,145 via 1,428+ shares of common Stock at $7.00 per share
Deadline: 2018-01-26
| Filing date | 2017-05-23 |
|---|---|
| Current employees | 2 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $0.00 |
| Total asset prior fiscal year | $0.00 |
Financial Reports
Offering via StartEngine
Offering History
As of 2017-05-23
Raising $49,994 -$1,000,000 via 7,142+ shares of common Stock at $7.00 per share
Deadline: 2017-09-19
As of 2017-09-28
Raising $9,996 -$411,145 via 1,428+ shares of common Stock at $7.00 per share
Deadline: 2018-01-26
| Filing date | 2017-05-23 |
|---|---|
| Current employees | 2 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $0.00 |
| Total asset prior fiscal year | $0.00 |
Company Information
Latest Metrics
Employees2
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00