Current Offering
$40,000
Target Amount
$1,000,000
Maximum Amount
2017-12-31
Deadline
Security Details
Type: Common Stock
Price per share: $8.79
Shares offered: 4,551+
Offering Costs
Cash commission: 4%
The funding portal charges $3,500.00 upfront which will be credited against the 4.0% success fee.
Equity compensation: 0%
None
Financial Reports
Offering via TRUCROWD
Offering History
As of 2017-06-08
Raising $40,000 -$1,000,000 via 4,551+ shares of common Stock at $8.79 per share
Deadline: 2017-12-31
As of 2017-07-31
Raising $40,000 -$1,000,070 via 4,551+ shares of common Stock at $8.79 per share
Deadline: 2017-12-31
As of 2019-08-01
Raising $40,014 -$534,974 via 1,404+ shares of common Stock at $28.50 per share
Deadline: 2019-10-30
As of 2019-10-30
Raising $40,014 -$534,974 via 1,404+ shares of common Stock at $28.50 per share
Deadline: 2019-12-01
As of 2019-11-26
Raising $40,014 -$534,974 via 1,404+ shares of common Stock at $28.50 per share
Deadline: 2020-01-01
As of 2019-12-06
Raising $40,006 -$534,992 via 2,245+ shares of common Stock at $17.82 per share
Deadline: 2020-01-01
As of 2019-12-31
Raising $40,006 -$534,992 via 2,245+ shares of common Stock at $17.82 per share
Deadline: 2020-02-01
As of 2020-01-31
Raising $40,006 -$534,992 via 2,245+ shares of common Stock at $17.82 per share
Deadline: 2020-05-01
| Filing date | 2017-06-08 | 2019-08-01 | 2019-08-05 |
|---|---|---|---|
| Current employees | 6 | 6 | 6 |
| Act received most recent fiscal year | $5,170 | $310,673 | $310,673 |
| Act received prior fiscal year | $0.00 | $185,992 | $185,992 |
| Cash equi most recent fiscal year | $1,636 | $94,864 | $94,864 |
| Cash equi prior fiscal year | $0.00 | $478,469 | $478,469 |
| Cost goods sold most recent fiscal year | -$756.00 | $1,158,882 | $1,158,882 |
| Cost goods sold prior fiscal year | $0.00 | $669,388 | $669,388 |
| Long term debt most recent fiscal year | $52,952 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$33,981.00 | -$51,374.00 | -$51,374.00 |
| Net income prior fiscal year | $0.00 | $40,862 | $40,862 |
| Revenue most recent fiscal year | $263,133 | $1,258,601 | $1,258,601 |
| Revenue prior fiscal year | $0.00 | $854,134 | $854,134 |
| Short term debt most recent fiscal year | $0.00 | $21,206 | $21,206 |
| Short term debt prior fiscal year | $0.00 | $16,077 | $16,077 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $22,561 | $438,827 | $655,077 |
| Total asset prior fiscal year | $0.00 | $272,363 | $601,201 |
Financial Reports
Offering via TRUCROWD
Offering History
As of 2017-06-08
Raising $40,000 -$1,000,000 via 4,551+ shares of common Stock at $8.79 per share
Deadline: 2017-12-31
As of 2017-07-31
Raising $40,000 -$1,000,070 via 4,551+ shares of common Stock at $8.79 per share
Deadline: 2017-12-31
As of 2019-08-01
Raising $40,014 -$534,974 via 1,404+ shares of common Stock at $28.50 per share
Deadline: 2019-10-30
As of 2019-10-30
Raising $40,014 -$534,974 via 1,404+ shares of common Stock at $28.50 per share
Deadline: 2019-12-01
As of 2019-11-26
Raising $40,014 -$534,974 via 1,404+ shares of common Stock at $28.50 per share
Deadline: 2020-01-01
As of 2019-12-06
Raising $40,006 -$534,992 via 2,245+ shares of common Stock at $17.82 per share
Deadline: 2020-01-01
As of 2019-12-31
Raising $40,006 -$534,992 via 2,245+ shares of common Stock at $17.82 per share
Deadline: 2020-02-01
As of 2020-01-31
Raising $40,006 -$534,992 via 2,245+ shares of common Stock at $17.82 per share
Deadline: 2020-05-01
| Filing date | 2017-06-08 | 2019-08-01 | 2019-08-05 |
|---|---|---|---|
| Current employees | 6 | 6 | 6 |
| Act received most recent fiscal year | $5,170 | $310,673 | $310,673 |
| Act received prior fiscal year | $0.00 | $185,992 | $185,992 |
| Cash equi most recent fiscal year | $1,636 | $94,864 | $94,864 |
| Cash equi prior fiscal year | $0.00 | $478,469 | $478,469 |
| Cost goods sold most recent fiscal year | -$756.00 | $1,158,882 | $1,158,882 |
| Cost goods sold prior fiscal year | $0.00 | $669,388 | $669,388 |
| Long term debt most recent fiscal year | $52,952 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$33,981.00 | -$51,374.00 | -$51,374.00 |
| Net income prior fiscal year | $0.00 | $40,862 | $40,862 |
| Revenue most recent fiscal year | $263,133 | $1,258,601 | $1,258,601 |
| Revenue prior fiscal year | $0.00 | $854,134 | $854,134 |
| Short term debt most recent fiscal year | $0.00 | $21,206 | $21,206 |
| Short term debt prior fiscal year | $0.00 | $16,077 | $16,077 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $22,561 | $438,827 | $655,077 |
| Total asset prior fiscal year | $0.00 | $272,363 | $601,201 |
Company Information
Latest Metrics
Employees6
Total Assets$22,561
Cash on Hand$1,636
Revenues$263,133
Net Income-$33,981.00