Current Offering
$25,000
Target Amount
$1,070,000
Maximum Amount
2017-11-17
Deadline
Security Details
Type: Debt
Price per share: $0.00
Shares offered: 0+
Offering Costs
Cash commission: 8%
7.5% of the amount raised
Equity compensation: 5%
SI Securities will receive equity compensation equal to 5.00% of the number of securities sold.
Financial Reports
Offering via
Offering History
As of 2017-09-18
Raising $25,000 -$1,070,000 via 0+ shares of debt at $0.00 per share
Deadline: 2017-11-17
As of 2019-12-19
Raising $10,000 -$107,000 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2020-02-18
As of 2020-01-07
Raising $10,000 -$1,070,000 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2020-02-18
As of 2020-02-14
Raising $10,000 -$1,070,000 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2020-04-20
As of 2020-04-16
Raising $10,000 -$1,070,000 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2020-06-15
| Filing date | 2017-09-18 | 2019-12-19 | 2020-01-07 | 2020-04-16 |
|---|---|---|---|---|
| Current employees | 4 | 7 | 7 | 7 |
| Act received most recent fiscal year | $10,000 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $130,616 | $204,386 | $204,386 | $1,129,232 |
| Cash equi prior fiscal year | $534.00 | $700,173 | $700,173 | $204,386 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $137,318 | $146,050 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $48,647 | $137,318 |
| Long term debt most recent fiscal year | $71,942 | $0.00 | $71,942 | $71,942 |
| Long term debt prior fiscal year | $0.00 | $71,942 | $71,942 | $71,942 |
| Net income most recent fiscal year | -$132,126.00 | -$262,770.00 | -$262,770.00 | -$136,077.00 |
| Net income prior fiscal year | -$40,168.00 | -$162,616.00 | -$162,616.00 | -$262,770.00 |
| Revenue most recent fiscal year | $10,000 | $356,000 | $356,000 | $874,980 |
| Revenue prior fiscal year | $0.00 | $240,000 | $240,000 | $356,000 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $800.00 | $800.00 |
| Short term debt prior fiscal year | $800.00 | $0.00 | $800.00 | $800.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $140,616 | $882,904 | $882,904 | $2,115,218 |
| Total asset prior fiscal year | $534.00 | $958,767 | $958,767 | $882,904 |
Financial Reports
Offering History
As of 2017-09-18
Raising $25,000 -$1,070,000 via 0+ shares of debt at $0.00 per share
Deadline: 2017-11-17
As of 2019-12-19
Raising $10,000 -$107,000 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2020-02-18
As of 2020-01-07
Raising $10,000 -$1,070,000 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2020-02-18
As of 2020-02-14
Raising $10,000 -$1,070,000 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2020-04-20
As of 2020-04-16
Raising $10,000 -$1,070,000 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2020-06-15
| Filing date | 2017-09-18 | 2019-12-19 | 2020-01-07 | 2020-04-16 |
|---|---|---|---|---|
| Current employees | 4 | 7 | 7 | 7 |
| Act received most recent fiscal year | $10,000 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $130,616 | $204,386 | $204,386 | $1,129,232 |
| Cash equi prior fiscal year | $534.00 | $700,173 | $700,173 | $204,386 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $137,318 | $146,050 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $48,647 | $137,318 |
| Long term debt most recent fiscal year | $71,942 | $0.00 | $71,942 | $71,942 |
| Long term debt prior fiscal year | $0.00 | $71,942 | $71,942 | $71,942 |
| Net income most recent fiscal year | -$132,126.00 | -$262,770.00 | -$262,770.00 | -$136,077.00 |
| Net income prior fiscal year | -$40,168.00 | -$162,616.00 | -$162,616.00 | -$262,770.00 |
| Revenue most recent fiscal year | $10,000 | $356,000 | $356,000 | $874,980 |
| Revenue prior fiscal year | $0.00 | $240,000 | $240,000 | $356,000 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $800.00 | $800.00 |
| Short term debt prior fiscal year | $800.00 | $0.00 | $800.00 | $800.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $140,616 | $882,904 | $882,904 | $2,115,218 |
| Total asset prior fiscal year | $534.00 | $958,767 | $958,767 | $882,904 |
Company Information
Latest Metrics
Employees4
Total Assets$140,616
Cash on Hand$130,616
Revenues$10,000
Net Income-$132,126.00