Current Offering
$10,000
Target Amount
$1,069,985
Maximum Amount
2017-11-21
Deadline
Security Details
Type: Common Stock
Price per share: $3.50
Shares offered: 2,857+
Offering Costs
Cash commission: 6%
6 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2017-10-10
Raising $10,000 -$1,069,985 via 2,857+ shares of common Stock at $3.50 per share
Deadline: 2017-11-21
As of 2017-10-27
Raising $10,000 -$1,069,985 via 2,857+ shares of common Stock at $3.50 per share
Deadline: 2018-01-31
As of 2018-03-30
Raising $10,000 -$88,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2018-06-29
As of 2018-06-29
Raising $10,000 -$516,663 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2018-08-28
As of 2018-08-28
Raising $10,000 -$516,663 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2018-10-29
| Filing date | 2017-10-10 | 2018-03-30 | 2018-06-29 |
|---|---|---|---|
| Current employees | 8 | 6 | 6 |
| Act received most recent fiscal year | $0.00 | $31,380 | $31,380 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $41,126 | $41,126 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$136,911.00 | -$136,911.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $582.00 | $582.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $110,083 | $110,083 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering via StartEngine
Offering History
As of 2017-10-10
Raising $10,000 -$1,069,985 via 2,857+ shares of common Stock at $3.50 per share
Deadline: 2017-11-21
As of 2017-10-27
Raising $10,000 -$1,069,985 via 2,857+ shares of common Stock at $3.50 per share
Deadline: 2018-01-31
As of 2018-03-30
Raising $10,000 -$88,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2018-06-29
As of 2018-06-29
Raising $10,000 -$516,663 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2018-08-28
As of 2018-08-28
Raising $10,000 -$516,663 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2018-10-29
| Filing date | 2017-10-10 | 2018-03-30 | 2018-06-29 |
|---|---|---|---|
| Current employees | 8 | 6 | 6 |
| Act received most recent fiscal year | $0.00 | $31,380 | $31,380 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $41,126 | $41,126 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$136,911.00 | -$136,911.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $582.00 | $582.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $110,083 | $110,083 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees8
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00