Current Offering
$500,000
Target Amount
$1,070,000
Maximum Amount
2018-11-22
Deadline
Security Details
Type: Debt
Price per share: $0.00
Shares offered: 0+
Offering Costs
Cash commission: 7%
6.5% of offering proceeds that are actually distributed to the issuer.
Equity compensation: 0%
None.
Financial Reports
Offering via Crowdfund Main Street; Crowdfund Montana
Offering History
As of 2018-08-24
Raising $500,000 -$1,070,000 via 0+ shares of debt at $0.00 per share
Deadline: 2018-11-22
As of 2018-10-01
Raising $500,000 -$1,070,000 via 0+ shares of debt at $0.00 per share
Deadline: 2018-11-22
As of 2018-11-21
Raising $500,000 -$1,070,000 via 0+ shares of debt at $0.00 per share
Deadline: 2018-12-31
As of 2018-12-11
Raising $50,000 -$1,070,000 via 0+ shares of debt at $0.00 per share
Deadline: 2018-12-31
| Filing date | 2018-08-24 | 2018-10-01 |
|---|---|---|
| Current employees | 2 | 2 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $12,149 | $12,149 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$170,287.00 |
| Net income prior fiscal year | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $159,936 | $159,936 |
| Short term debt prior fiscal year | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $12,149 | $12,149 |
| Total asset prior fiscal year | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees2
Total Assets$12,149
Cash on Hand$12,149
Revenues$0.00
Net Income$0.00
Crowdfunding Portals
This company is raising funds through this portal