Current Offering
$10,000
Target Amount
$107,000
Maximum Amount
2018-02-15
Deadline
Security Details
Type: Common Stock
Price per share: $2.50
Shares offered: 4,000+
Offering Costs
Cash commission: 6%
6 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2017-11-17
Raising $10,000 -$107,000 via 4,000+ shares of common Stock at $2.50 per share
Deadline: 2018-02-15
As of 2017-11-22
Raising $10,000 -$1,070,000 via 4,000+ shares of common Stock at $2.50 per share
Deadline: 2018-02-15
As of 2019-10-15
Raising $9,998 -$534,998 via 2,631+ shares of series C Common Stock at $3.80 per share
Deadline: 2019-12-17
As of 2019-12-17
Raising $9,998 -$534,998 via 2,631+ shares of series C Common Stock at $3.80 per share
Deadline: 2020-01-16
As of 2020-01-15
Raising $9,998 -$1,069,996 via 2,631+ shares of series C Common Stock at $3.80 per share
Deadline: 2020-02-15
As of 2022-06-01
Raising $9,995 -$1,199,996 via 1,022+ shares of series C Common Stock at $9.78 per share
Deadline: 2022-07-01
As of 2022-06-30
Raising $9,995 -$1,199,996 via 1,022+ shares of series C Common Stock at $9.78 per share
Deadline: 2022-08-01
As of 2022-07-29
Raising $9,995 -$1,199,996 via 1,022+ shares of series C Common Stock at $9.78 per share
Deadline: 2022-08-31
| Filing date | 2017-11-17 | 2019-10-15 | 2020-01-15 | 2022-06-01 |
|---|---|---|---|---|
| Current employees | 10 | 10 | 10 | 10 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $5,557 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $3,038,451 | $587,825 | $587,825 | $614,968 |
| Cash equi prior fiscal year | $448.00 | $2,753,809 | $2,753,809 | $136,408 |
| Cost goods sold most recent fiscal year | $0.00 | $2,915,700 | $3,314,323 | $631,479 |
| Cost goods sold prior fiscal year | $0.00 | $444,182 | $456,977 | $348,510 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $496,335 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $101,845 |
| Net income most recent fiscal year | -$2,213,623.00 | $3,210,700 | $3,189,128 | -$1,246,760.00 |
| Net income prior fiscal year | -$6,125.00 | -$1,600,461.00 | -$1,578,373.00 | -$1,135,320.00 |
| Revenue most recent fiscal year | $0.00 | $6,228,032 | $6,589,250 | $832,033 |
| Revenue prior fiscal year | $0.00 | $899,240 | $949,440 | $423,312 |
| Short term debt most recent fiscal year | $9,000 | $71,621 | $76,938 | $490,551 |
| Short term debt prior fiscal year | $9,000 | $6,205,667 | $6,176,617 | $889,897 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $3,157,967 | $880,503 | $880,503 | $1,186,593 |
| Total asset prior fiscal year | $448.00 | $3,667,247 | $3,962,989 | $627,242 |
Financial Reports
Offering via StartEngine
Offering History
As of 2017-11-17
Raising $10,000 -$107,000 via 4,000+ shares of common Stock at $2.50 per share
Deadline: 2018-02-15
As of 2017-11-22
Raising $10,000 -$1,070,000 via 4,000+ shares of common Stock at $2.50 per share
Deadline: 2018-02-15
As of 2019-10-15
Raising $9,998 -$534,998 via 2,631+ shares of series C Common Stock at $3.80 per share
Deadline: 2019-12-17
As of 2019-12-17
Raising $9,998 -$534,998 via 2,631+ shares of series C Common Stock at $3.80 per share
Deadline: 2020-01-16
As of 2020-01-15
Raising $9,998 -$1,069,996 via 2,631+ shares of series C Common Stock at $3.80 per share
Deadline: 2020-02-15
As of 2022-06-01
Raising $9,995 -$1,199,996 via 1,022+ shares of series C Common Stock at $9.78 per share
Deadline: 2022-07-01
As of 2022-06-30
Raising $9,995 -$1,199,996 via 1,022+ shares of series C Common Stock at $9.78 per share
Deadline: 2022-08-01
As of 2022-07-29
Raising $9,995 -$1,199,996 via 1,022+ shares of series C Common Stock at $9.78 per share
Deadline: 2022-08-31
| Filing date | 2017-11-17 | 2019-10-15 | 2020-01-15 | 2022-06-01 |
|---|---|---|---|---|
| Current employees | 10 | 10 | 10 | 10 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $5,557 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $3,038,451 | $587,825 | $587,825 | $614,968 |
| Cash equi prior fiscal year | $448.00 | $2,753,809 | $2,753,809 | $136,408 |
| Cost goods sold most recent fiscal year | $0.00 | $2,915,700 | $3,314,323 | $631,479 |
| Cost goods sold prior fiscal year | $0.00 | $444,182 | $456,977 | $348,510 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $496,335 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $101,845 |
| Net income most recent fiscal year | -$2,213,623.00 | $3,210,700 | $3,189,128 | -$1,246,760.00 |
| Net income prior fiscal year | -$6,125.00 | -$1,600,461.00 | -$1,578,373.00 | -$1,135,320.00 |
| Revenue most recent fiscal year | $0.00 | $6,228,032 | $6,589,250 | $832,033 |
| Revenue prior fiscal year | $0.00 | $899,240 | $949,440 | $423,312 |
| Short term debt most recent fiscal year | $9,000 | $71,621 | $76,938 | $490,551 |
| Short term debt prior fiscal year | $9,000 | $6,205,667 | $6,176,617 | $889,897 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $3,157,967 | $880,503 | $880,503 | $1,186,593 |
| Total asset prior fiscal year | $448.00 | $3,667,247 | $3,962,989 | $627,242 |
Financial Reports
Offering via StartEngine
Offering History
As of 2017-11-17
Raising $10,000 -$107,000 via 4,000+ shares of common Stock at $2.50 per share
Deadline: 2018-02-15
As of 2017-11-22
Raising $10,000 -$1,070,000 via 4,000+ shares of common Stock at $2.50 per share
Deadline: 2018-02-15
As of 2019-10-15
Raising $9,998 -$534,998 via 2,631+ shares of series C Common Stock at $3.80 per share
Deadline: 2019-12-17
As of 2019-12-17
Raising $9,998 -$534,998 via 2,631+ shares of series C Common Stock at $3.80 per share
Deadline: 2020-01-16
As of 2020-01-15
Raising $9,998 -$1,069,996 via 2,631+ shares of series C Common Stock at $3.80 per share
Deadline: 2020-02-15
As of 2022-06-01
Raising $9,995 -$1,199,996 via 1,022+ shares of series C Common Stock at $9.78 per share
Deadline: 2022-07-01
As of 2022-06-30
Raising $9,995 -$1,199,996 via 1,022+ shares of series C Common Stock at $9.78 per share
Deadline: 2022-08-01
As of 2022-07-29
Raising $9,995 -$1,199,996 via 1,022+ shares of series C Common Stock at $9.78 per share
Deadline: 2022-08-31
| Filing date | 2017-11-17 | 2019-10-15 | 2020-01-15 | 2022-06-01 |
|---|---|---|---|---|
| Current employees | 10 | 10 | 10 | 10 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $5,557 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $3,038,451 | $587,825 | $587,825 | $614,968 |
| Cash equi prior fiscal year | $448.00 | $2,753,809 | $2,753,809 | $136,408 |
| Cost goods sold most recent fiscal year | $0.00 | $2,915,700 | $3,314,323 | $631,479 |
| Cost goods sold prior fiscal year | $0.00 | $444,182 | $456,977 | $348,510 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $496,335 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $101,845 |
| Net income most recent fiscal year | -$2,213,623.00 | $3,210,700 | $3,189,128 | -$1,246,760.00 |
| Net income prior fiscal year | -$6,125.00 | -$1,600,461.00 | -$1,578,373.00 | -$1,135,320.00 |
| Revenue most recent fiscal year | $0.00 | $6,228,032 | $6,589,250 | $832,033 |
| Revenue prior fiscal year | $0.00 | $899,240 | $949,440 | $423,312 |
| Short term debt most recent fiscal year | $9,000 | $71,621 | $76,938 | $490,551 |
| Short term debt prior fiscal year | $9,000 | $6,205,667 | $6,176,617 | $889,897 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $3,157,967 | $880,503 | $880,503 | $1,186,593 |
| Total asset prior fiscal year | $448.00 | $3,667,247 | $3,962,989 | $627,242 |
Company Information
Latest Metrics
Employees10
Total Assets$3,157,967
Cash on Hand$3,038,451
Revenues$0.00
Net Income-$2,213,623.00