Current Offering
$10,000
Target Amount
$107,000
Maximum Amount
2018-02-16
Deadline
Security Details
Type: Common Stock
Price per share: $1.00
Shares offered: 10,000+
Offering Costs
Cash commission: 6%
6 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2017-11-20
Raising $10,000 -$107,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2018-02-16
As of 2018-09-12
Raising $10,000 -$107,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2018-12-12
| Filing date | 2017-11-20 | 2018-09-12 |
|---|---|---|
| Current employees | 2 | 3 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $22,647 |
| Total asset prior fiscal year | $0.00 | $0.00 |
Financial Reports
Offering via StartEngine
Offering History
As of 2017-11-20
Raising $10,000 -$107,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2018-02-16
As of 2018-09-12
Raising $10,000 -$107,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2018-12-12
| Filing date | 2017-11-20 | 2018-09-12 |
|---|---|---|
| Current employees | 2 | 3 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $0.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $22,647 |
| Total asset prior fiscal year | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees2
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00