Current Offering
$10,000
Target Amount
$1,035,714
Maximum Amount
2018-06-14
Deadline
Security Details
Type: Common Stock
Price per share: $0.29
Shares offered: 34,482+
Offering Costs
Cash commission: 6%
6 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2018-03-16
Raising $10,000 -$1,035,714 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2018-06-14
As of 2018-06-07
Raising $10,000 -$1,035,714 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2018-08-14
As of 2018-08-13
Raising $10,000 -$1,035,714 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2018-10-15
As of 2018-10-10
Raising $10,000 -$1,035,714 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2018-12-10
As of 2018-12-07
Raising $10,000 -$1,035,714 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2019-02-08
As of 2019-01-30
Raising $10,000 -$1,070,000 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2019-02-08
As of 2019-12-10
Raising $9,998 -$728,998 via 1,686+ shares of common Stock at $5.93 per share
Deadline: 2020-04-15
As of 2020-01-17
Raising $9,998 -$1,021,709 via 1,686+ shares of common Stock at $5.93 per share
Deadline: 2020-03-10
As of 2020-03-10
Raising $9,998 -$1,059,721 via 1,686+ shares of common Stock at $5.93 per share
Deadline: 2020-04-29
As of 2021-08-30
Raising $4,999,991 -$4,999,991 via 392,464+ shares of common Stock at $12.74 per share
Deadline: 2021-09-30
As of 2021-10-01
Raising $4,999,991 -$4,999,991 via 392,464+ shares of common Stock at $12.74 per share
Deadline: 2021-10-31
| Filing date | 2018-03-16 | 2019-12-10 | 2021-08-30 | 2021-10-01 |
|---|---|---|---|---|
| Current employees | 1 | 3 | 33 | 42 |
| Act received most recent fiscal year | $0.00 | $0.00 | $3,280 | $3,280 |
| Act received prior fiscal year | $0.00 | $0.00 | $1,000.00 | $1,000.00 |
| Cash equi most recent fiscal year | $609.00 | -$2,200.00 | $48,117 | $48,117 |
| Cash equi prior fiscal year | -$1,251.00 | $1,500 | $6,063 | $6,063 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $68,286 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $52,081 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$41,140.00 | -$595,756.00 | $23,968,623 | -$23,968,623.00 |
| Net income prior fiscal year | -$1,251.00 | -$50,581.00 | $6,728,846 | -$6,728,846.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $40,831 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $18,220 | $18,220 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $12,633 | $12,633 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $3,078 | $3,078 |
| Total asset most recent fiscal year | $609.00 | $14,317 | $243,917 | $243,917 |
| Total asset prior fiscal year | -$1,251.00 | $1,500 | $18,452 | $18,452 |
Financial Reports
Offering via StartEngine
Offering History
As of 2018-03-16
Raising $10,000 -$1,035,714 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2018-06-14
As of 2018-06-07
Raising $10,000 -$1,035,714 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2018-08-14
As of 2018-08-13
Raising $10,000 -$1,035,714 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2018-10-15
As of 2018-10-10
Raising $10,000 -$1,035,714 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2018-12-10
As of 2018-12-07
Raising $10,000 -$1,035,714 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2019-02-08
As of 2019-01-30
Raising $10,000 -$1,070,000 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2019-02-08
As of 2019-12-10
Raising $9,998 -$728,998 via 1,686+ shares of common Stock at $5.93 per share
Deadline: 2020-04-15
As of 2020-01-17
Raising $9,998 -$1,021,709 via 1,686+ shares of common Stock at $5.93 per share
Deadline: 2020-03-10
As of 2020-03-10
Raising $9,998 -$1,059,721 via 1,686+ shares of common Stock at $5.93 per share
Deadline: 2020-04-29
As of 2021-08-30
Raising $4,999,991 -$4,999,991 via 392,464+ shares of common Stock at $12.74 per share
Deadline: 2021-09-30
As of 2021-10-01
Raising $4,999,991 -$4,999,991 via 392,464+ shares of common Stock at $12.74 per share
Deadline: 2021-10-31
| Filing date | 2018-03-16 | 2019-12-10 | 2021-08-30 | 2021-10-01 |
|---|---|---|---|---|
| Current employees | 1 | 3 | 33 | 42 |
| Act received most recent fiscal year | $0.00 | $0.00 | $3,280 | $3,280 |
| Act received prior fiscal year | $0.00 | $0.00 | $1,000.00 | $1,000.00 |
| Cash equi most recent fiscal year | $609.00 | -$2,200.00 | $48,117 | $48,117 |
| Cash equi prior fiscal year | -$1,251.00 | $1,500 | $6,063 | $6,063 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $68,286 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $52,081 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$41,140.00 | -$595,756.00 | $23,968,623 | -$23,968,623.00 |
| Net income prior fiscal year | -$1,251.00 | -$50,581.00 | $6,728,846 | -$6,728,846.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $40,831 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $18,220 | $18,220 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $12,633 | $12,633 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $3,078 | $3,078 |
| Total asset most recent fiscal year | $609.00 | $14,317 | $243,917 | $243,917 |
| Total asset prior fiscal year | -$1,251.00 | $1,500 | $18,452 | $18,452 |
Financial Reports
Offering History
As of 2018-03-16
Raising $10,000 -$1,035,714 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2018-06-14
As of 2018-06-07
Raising $10,000 -$1,035,714 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2018-08-14
As of 2018-08-13
Raising $10,000 -$1,035,714 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2018-10-15
As of 2018-10-10
Raising $10,000 -$1,035,714 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2018-12-10
As of 2018-12-07
Raising $10,000 -$1,035,714 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2019-02-08
As of 2019-01-30
Raising $10,000 -$1,070,000 via 34,482+ shares of common Stock at $0.29 per share
Deadline: 2019-02-08
As of 2019-12-10
Raising $9,998 -$728,998 via 1,686+ shares of common Stock at $5.93 per share
Deadline: 2020-04-15
As of 2020-01-17
Raising $9,998 -$1,021,709 via 1,686+ shares of common Stock at $5.93 per share
Deadline: 2020-03-10
As of 2020-03-10
Raising $9,998 -$1,059,721 via 1,686+ shares of common Stock at $5.93 per share
Deadline: 2020-04-29
As of 2021-08-30
Raising $4,999,991 -$4,999,991 via 392,464+ shares of common Stock at $12.74 per share
Deadline: 2021-09-30
As of 2021-10-01
Raising $4,999,991 -$4,999,991 via 392,464+ shares of common Stock at $12.74 per share
Deadline: 2021-10-31
| Filing date | 2018-03-16 | 2019-12-10 | 2021-08-30 | 2021-10-01 |
|---|---|---|---|---|
| Current employees | 1 | 3 | 33 | 42 |
| Act received most recent fiscal year | $0.00 | $0.00 | $3,280 | $3,280 |
| Act received prior fiscal year | $0.00 | $0.00 | $1,000.00 | $1,000.00 |
| Cash equi most recent fiscal year | $609.00 | -$2,200.00 | $48,117 | $48,117 |
| Cash equi prior fiscal year | -$1,251.00 | $1,500 | $6,063 | $6,063 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $68,286 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $52,081 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$41,140.00 | -$595,756.00 | $23,968,623 | -$23,968,623.00 |
| Net income prior fiscal year | -$1,251.00 | -$50,581.00 | $6,728,846 | -$6,728,846.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $40,831 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $18,220 | $18,220 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $12,633 | $12,633 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $3,078 | $3,078 |
| Total asset most recent fiscal year | $609.00 | $14,317 | $243,917 | $243,917 |
| Total asset prior fiscal year | -$1,251.00 | $1,500 | $18,452 | $18,452 |
Company Information
Latest Metrics
Employees1
Total Assets$609.00
Cash on Hand$609.00
Revenues$0.00
Net Income-$41,140.00