Current Offering
$10,000
Target Amount
$107,000
Maximum Amount
2018-04-23
Deadline
Security Details
Type: Common Stock
Price per share: $2.00
Shares offered: 5,000+
Offering Costs
Cash commission: 5%
Up to 4.9% of amount raised for a successful offering
Equity compensation: 0%
None.
Financial Reports
Offering via NetCapital Funding Portal Inc.
Offering History
As of 2018-01-23
Raising $10,000 -$107,000 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2018-04-23
As of 2018-04-20
Raising $10,000 -$107,000 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2018-05-08
As of 2019-03-11
Raising $10,000 -$91,000 via 4,000+ shares of common Stock at $2.50 per share
Deadline: 2019-03-12
| Filing date | 2018-01-23 |
|---|---|
| Current employees | 2 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $8,546 |
| Cash equi prior fiscal year | $7,684 |
| Cost goods sold most recent fiscal year | $21,486 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | -$240.00 |
| Net income prior fiscal year | $8,046 |
| Revenue most recent fiscal year | $152,381 |
| Revenue prior fiscal year | $18,500 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $8,546 |
| Total asset prior fiscal year | $7,684 |
Financial Reports
Offering via NetCapital Funding Portal Inc.
Offering History
As of 2018-01-23
Raising $10,000 -$107,000 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2018-04-23
As of 2018-04-20
Raising $10,000 -$107,000 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2018-05-08
As of 2019-03-11
Raising $10,000 -$91,000 via 4,000+ shares of common Stock at $2.50 per share
Deadline: 2019-03-12
| Filing date | 2018-01-23 |
|---|---|
| Current employees | 2 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $8,546 |
| Cash equi prior fiscal year | $7,684 |
| Cost goods sold most recent fiscal year | $21,486 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | -$240.00 |
| Net income prior fiscal year | $8,046 |
| Revenue most recent fiscal year | $152,381 |
| Revenue prior fiscal year | $18,500 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $8,546 |
| Total asset prior fiscal year | $7,684 |
Company Information
Latest Metrics
Employees2
Total Assets$8,546
Cash on Hand$8,546
Revenues$152,381
Net Income-$240.00