Current Offering
$9,900
Target Amount
$388,300
Maximum Amount
2018-05-28
Deadline
Security Details
Type: Common Stock
Price per share: $110.00
Shares offered: 90+
Offering Costs
Cash commission: 6%
6 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2018-02-26
Raising $9,900 -$388,300 via 90+ shares of common Stock at $110.00 per share
Deadline: 2018-05-28
As of 2018-05-02
Raising $9,900 -$106,920 via 90+ shares of common Stock at $110.00 per share
Deadline: 2018-05-28
As of 2018-05-21
Raising $10,000 -$81,400 via 90+ shares of class B Non-Voting Common Stock at $110.00 per share
Deadline: 2018-08-17
| Filing date | 2018-02-26 |
|---|---|
| Current employees | 2 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $0.00 |
| Total asset prior fiscal year | $0.00 |
Financial Reports
Offering via StartEngine
Offering History
As of 2018-02-26
Raising $9,900 -$388,300 via 90+ shares of common Stock at $110.00 per share
Deadline: 2018-05-28
As of 2018-05-02
Raising $9,900 -$106,920 via 90+ shares of common Stock at $110.00 per share
Deadline: 2018-05-28
As of 2018-05-21
Raising $10,000 -$81,400 via 90+ shares of class B Non-Voting Common Stock at $110.00 per share
Deadline: 2018-08-17
| Filing date | 2018-02-26 |
|---|---|
| Current employees | 2 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $0.00 |
| Total asset prior fiscal year | $0.00 |
Company Information
Latest Metrics
Employees2
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00