Current Offering
$10,000
Target Amount
$107,000
Maximum Amount
2018-10-18
Deadline
Security Details
Type: Class B Common Stock
Price per share: $0.26
Shares offered: 38,461+
Offering Costs
Cash commission: 10%
10 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2018-07-19
Raising $10,000 -$107,000 via 38,461+ shares of class B Common Stock at $0.26 per share
Deadline: 2018-10-18
As of 2019-01-31
Raising $10,000 -$95,606 via 38,461+ shares of class B Common Stock at $0.26 per share
Deadline: 2019-04-30
| Filing date | 2018-07-19 | 2019-01-31 |
|---|---|---|
| Current employees | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $887.76 | $0.00 |
| Cash equi prior fiscal year | $0.00 | $887.76 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $7,033 | $0.00 |
| Total asset prior fiscal year | $0.00 | $7,033 |
Financial Reports
Offering via StartEngine
Offering History
As of 2018-07-19
Raising $10,000 -$107,000 via 38,461+ shares of class B Common Stock at $0.26 per share
Deadline: 2018-10-18
As of 2019-01-31
Raising $10,000 -$95,606 via 38,461+ shares of class B Common Stock at $0.26 per share
Deadline: 2019-04-30
| Filing date | 2018-07-19 | 2019-01-31 |
|---|---|---|
| Current employees | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $887.76 | $0.00 |
| Cash equi prior fiscal year | $0.00 | $887.76 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $7,033 | $0.00 |
| Total asset prior fiscal year | $0.00 | $7,033 |
Company Information
Latest Metrics
Employees1
Total Assets$7,033
Cash on Hand$887.76
Revenues$0.00
Net Income$0.00