Current Offering
$500,000
Target Amount
$1,070,000
Maximum Amount
2019-05-31
Deadline
Security Details
Type: Simple Agreement for Future Tokens
Price per share: $4.00
Shares offered: 500,000+
Offering Costs
Cash commission: 3%
Standard payment processing fee of 2.9%
plus $0.30 per donation allows for credit card processing and safe transfer of funds.
Equity compensation: 0%
None
Financial Reports
Offering via FIRST DEMOCRACY VC
Offering History
As of 2018-06-18
Raising $500,000 -$1,070,000 via 500,000+ shares of simple Agreement for Future Tokens at $4.00 per share
Deadline: 2019-05-31
As of 2018-06-26
Raising $500,000 -$1,070,000 via 500,000+ shares of simple Agreement for Future Equity (Tokens) at $4.00 per share
Deadline: 2019-05-31
As of 2018-08-10
Raising $500,000 -$1,070,000 via 500,000+ shares of simple Agreement for Future Equity (Tokens) at $4.00 per share
Deadline: 2019-08-09
| Filing date | 2018-06-18 | 2018-08-10 |
|---|---|---|
| Current employees | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $300.00 | $118.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $118.00 |
| Total asset prior fiscal year | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees0
Total Assets$0.00
Cash on Hand$300.00
Revenues$0.00
Net Income$0.00