Current Offering
$10,000
Target Amount
$106,999
Maximum Amount
2018-08-10
Deadline
Security Details
Type: Units
Price per share: $1.12
Shares offered: 8,929+
Offering Costs
Cash commission: 5%
Up to 4.9% of amount raised for a successful offering
Equity compensation: 0%
None.
Financial Reports
Offering via NetCapital Funding Portal Inc.
Offering History
As of 2018-06-27
Raising $10,000 -$106,999 via 8,929+ shares of units at $1.12 per share
Deadline: 2018-08-10
As of 2019-08-14
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2019-11-25
As of 2019-10-30
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2020-01-27
As of 2020-01-27
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2020-03-01
As of 2020-02-28
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2020-03-06
As of 2020-03-06
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2020-03-13
As of 2018-09-11
Raising $10,000 -$106,999 via 8,929+ shares of common Stock at $1.12 per share
Deadline: 2018-10-15
As of 2018-10-19
Raising $9,999 -$249,998 via 5,555+ shares of common Units at $0.00 per share
Deadline: 2019-01-18
As of 2019-05-24
Raising $10,001 -$902,952 via 5,556+ shares of units at $1.80 per share
Deadline: 2019-08-23
| Filing date | 2018-06-27 | 2019-08-14 | 2018-09-11 | 2018-10-19 | 2019-05-24 |
|---|---|---|---|---|---|
| Current employees | 1 | 2 | 1 | 2 | 2 |
| Act received most recent fiscal year | $0.00 | $646.00 | $0.00 | $0.00 | $646.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $65,613 | $0.00 | $0.00 | $65,613 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $31,425 | $0.00 | $0.00 | $31,425 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$60,585.00 | $0.00 | $0.00 | -$60,585.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $2,293 | $0.00 | $0.00 | $2,293 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $230,378 | $0.00 | $0.00 | $230,378 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering via NetCapital Funding Portal Inc.
Offering History
As of 2018-06-27
Raising $10,000 -$106,999 via 8,929+ shares of units at $1.12 per share
Deadline: 2018-08-10
As of 2019-08-14
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2019-11-25
As of 2019-10-30
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2020-01-27
As of 2020-01-27
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2020-03-01
As of 2020-02-28
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2020-03-06
As of 2020-03-06
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2020-03-13
As of 2018-09-11
Raising $10,000 -$106,999 via 8,929+ shares of common Stock at $1.12 per share
Deadline: 2018-10-15
As of 2018-10-19
Raising $9,999 -$249,998 via 5,555+ shares of common Units at $0.00 per share
Deadline: 2019-01-18
As of 2019-05-24
Raising $10,001 -$902,952 via 5,556+ shares of units at $1.80 per share
Deadline: 2019-08-23
| Filing date | 2018-06-27 | 2019-08-14 | 2018-09-11 | 2018-10-19 | 2019-05-24 |
|---|---|---|---|---|---|
| Current employees | 1 | 2 | 1 | 2 | 2 |
| Act received most recent fiscal year | $0.00 | $646.00 | $0.00 | $0.00 | $646.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $65,613 | $0.00 | $0.00 | $65,613 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $31,425 | $0.00 | $0.00 | $31,425 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$60,585.00 | $0.00 | $0.00 | -$60,585.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $2,293 | $0.00 | $0.00 | $2,293 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $230,378 | $0.00 | $0.00 | $230,378 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering History
As of 2018-06-27
Raising $10,000 -$106,999 via 8,929+ shares of units at $1.12 per share
Deadline: 2018-08-10
As of 2019-08-14
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2019-11-25
As of 2019-10-30
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2020-01-27
As of 2020-01-27
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2020-03-01
As of 2020-02-28
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2020-03-06
As of 2020-03-06
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2020-03-13
As of 2018-09-11
Raising $10,000 -$106,999 via 8,929+ shares of common Stock at $1.12 per share
Deadline: 2018-10-15
As of 2018-10-19
Raising $9,999 -$249,998 via 5,555+ shares of common Units at $0.00 per share
Deadline: 2019-01-18
As of 2019-05-24
Raising $10,001 -$902,952 via 5,556+ shares of units at $1.80 per share
Deadline: 2019-08-23
| Filing date | 2018-06-27 | 2019-08-14 | 2018-09-11 | 2018-10-19 | 2019-05-24 |
|---|---|---|---|---|---|
| Current employees | 1 | 2 | 1 | 2 | 2 |
| Act received most recent fiscal year | $0.00 | $646.00 | $0.00 | $0.00 | $646.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $65,613 | $0.00 | $0.00 | $65,613 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $31,425 | $0.00 | $0.00 | $31,425 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$60,585.00 | $0.00 | $0.00 | -$60,585.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $2,293 | $0.00 | $0.00 | $2,293 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $230,378 | $0.00 | $0.00 | $230,378 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering via NetCapital Funding Portal Inc.
Offering History
As of 2018-06-27
Raising $10,000 -$106,999 via 8,929+ shares of units at $1.12 per share
Deadline: 2018-08-10
As of 2019-08-14
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2019-11-25
As of 2019-10-30
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2020-01-27
As of 2020-01-27
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2020-03-01
As of 2020-02-28
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2020-03-06
As of 2020-03-06
Raising $10,001 -$902,952 via 5,556+ shares of membership Units at $1.80 per share
Deadline: 2020-03-13
As of 2018-09-11
Raising $10,000 -$106,999 via 8,929+ shares of common Stock at $1.12 per share
Deadline: 2018-10-15
As of 2018-10-19
Raising $9,999 -$249,998 via 5,555+ shares of common Units at $0.00 per share
Deadline: 2019-01-18
As of 2019-05-24
Raising $10,001 -$902,952 via 5,556+ shares of units at $1.80 per share
Deadline: 2019-08-23
| Filing date | 2018-06-27 | 2019-08-14 | 2018-09-11 | 2018-10-19 | 2019-05-24 |
|---|---|---|---|---|---|
| Current employees | 1 | 2 | 1 | 2 | 2 |
| Act received most recent fiscal year | $0.00 | $646.00 | $0.00 | $0.00 | $646.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $65,613 | $0.00 | $0.00 | $65,613 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $31,425 | $0.00 | $0.00 | $31,425 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$60,585.00 | $0.00 | $0.00 | -$60,585.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $2,293 | $0.00 | $0.00 | $2,293 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $230,378 | $0.00 | $0.00 | $230,378 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees1
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00