Current Offering
$10,000
Target Amount
$107,000
Maximum Amount
2018-09-25
Deadline
Security Details
Type: Non-Voting Class B Units
Price per share: $1.00
Shares offered: 10,000+
Offering Costs
Cash commission: 6%
6 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2018-06-27
Raising $10,000 -$107,000 via 10,000+ shares of non-Voting Class B Units at $1.00 per share
Deadline: 2018-09-25
As of 2018-09-24
Raising $10,000 -$107,000 via 10,000+ shares of non-Voting Class B Units at $1.00 per share
Deadline: 2018-11-26
As of 2018-11-26
Raising $10,000 -$107,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2018-11-26
As of 2019-01-24
Raising $10,000 -$107,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-03-26
As of 2019-03-25
Raising $10,000 -$107,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-04-25
As of 2019-04-25
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-06-24
As of 2019-06-24
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-08-23
As of 2019-10-30
Raising $10,000 -$198,000 via 4,000+ shares of class B Common Stock at $2.50 per share
Deadline: 2020-01-29
As of 2020-01-24
Raising $10,000 -$198,000 via 4,000+ shares of class B Common Stock at $2.50 per share
Deadline: 2020-03-30
As of 2020-08-27
Raising $49,999 -$501,639 via 28,571+ shares of common Stock at $2.18 per share
Deadline: 2020-12-02
As of 2021-05-03
Raising $49,999 -$501,639 via 28,571+ shares of common Stock at $2.18 per share
Deadline: 2021-04-30
| Filing date | 2018-06-27 | 2019-04-25 | 2019-10-30 | 2020-08-27 | 2021-05-03 |
|---|---|---|---|---|---|
| Current employees | 1 | 1 | 3 | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $16,802 | $0.00 | $0.00 | $86,076 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $16,802 |
| Cash equi most recent fiscal year | $0.00 | $21,269 | $21,269 | $20,000 | $28,065 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $7,487 | $21,269 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$147,186.00 | -$147,856.00 | $0.00 | -$226,748.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | -$116,690.00 | -$147,856.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $1,734 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $38,071 | $38,071 | $20,000 | $130,871 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $56,907 | $38,071 |
Financial Reports
Offering via StartEngine
Offering History
As of 2018-06-27
Raising $10,000 -$107,000 via 10,000+ shares of non-Voting Class B Units at $1.00 per share
Deadline: 2018-09-25
As of 2018-09-24
Raising $10,000 -$107,000 via 10,000+ shares of non-Voting Class B Units at $1.00 per share
Deadline: 2018-11-26
As of 2018-11-26
Raising $10,000 -$107,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2018-11-26
As of 2019-01-24
Raising $10,000 -$107,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-03-26
As of 2019-03-25
Raising $10,000 -$107,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-04-25
As of 2019-04-25
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-06-24
As of 2019-06-24
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-08-23
As of 2019-10-30
Raising $10,000 -$198,000 via 4,000+ shares of class B Common Stock at $2.50 per share
Deadline: 2020-01-29
As of 2020-01-24
Raising $10,000 -$198,000 via 4,000+ shares of class B Common Stock at $2.50 per share
Deadline: 2020-03-30
As of 2020-08-27
Raising $49,999 -$501,639 via 28,571+ shares of common Stock at $2.18 per share
Deadline: 2020-12-02
As of 2021-05-03
Raising $49,999 -$501,639 via 28,571+ shares of common Stock at $2.18 per share
Deadline: 2021-04-30
| Filing date | 2018-06-27 | 2019-04-25 | 2019-10-30 | 2020-08-27 | 2021-05-03 |
|---|---|---|---|---|---|
| Current employees | 1 | 1 | 3 | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $16,802 | $0.00 | $0.00 | $86,076 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $16,802 |
| Cash equi most recent fiscal year | $0.00 | $21,269 | $21,269 | $20,000 | $28,065 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $7,487 | $21,269 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$147,186.00 | -$147,856.00 | $0.00 | -$226,748.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | -$116,690.00 | -$147,856.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $1,734 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $38,071 | $38,071 | $20,000 | $130,871 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $56,907 | $38,071 |
Financial Reports
Offering History
As of 2018-06-27
Raising $10,000 -$107,000 via 10,000+ shares of non-Voting Class B Units at $1.00 per share
Deadline: 2018-09-25
As of 2018-09-24
Raising $10,000 -$107,000 via 10,000+ shares of non-Voting Class B Units at $1.00 per share
Deadline: 2018-11-26
As of 2018-11-26
Raising $10,000 -$107,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2018-11-26
As of 2019-01-24
Raising $10,000 -$107,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-03-26
As of 2019-03-25
Raising $10,000 -$107,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-04-25
As of 2019-04-25
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-06-24
As of 2019-06-24
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-08-23
As of 2019-10-30
Raising $10,000 -$198,000 via 4,000+ shares of class B Common Stock at $2.50 per share
Deadline: 2020-01-29
As of 2020-01-24
Raising $10,000 -$198,000 via 4,000+ shares of class B Common Stock at $2.50 per share
Deadline: 2020-03-30
As of 2020-08-27
Raising $49,999 -$501,639 via 28,571+ shares of common Stock at $2.18 per share
Deadline: 2020-12-02
As of 2021-05-03
Raising $49,999 -$501,639 via 28,571+ shares of common Stock at $2.18 per share
Deadline: 2021-04-30
| Filing date | 2018-06-27 | 2019-04-25 | 2019-10-30 | 2020-08-27 | 2021-05-03 |
|---|---|---|---|---|---|
| Current employees | 1 | 1 | 3 | 1 | 1 |
| Act received most recent fiscal year | $0.00 | $16,802 | $0.00 | $0.00 | $86,076 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $16,802 |
| Cash equi most recent fiscal year | $0.00 | $21,269 | $21,269 | $20,000 | $28,065 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $7,487 | $21,269 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$147,186.00 | -$147,856.00 | $0.00 | -$226,748.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | -$116,690.00 | -$147,856.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $1,734 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $38,071 | $38,071 | $20,000 | $130,871 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $56,907 | $38,071 |
Company Information
Latest Metrics
Employees1
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00