Current Offering
$10,000
Target Amount
$1,070,000
Maximum Amount
2019-01-31
Deadline
Security Details
Type: DUSTO (Debt Until Security Token Offering)
Price per share: $0.50
Shares offered: 20,000+
Offering Costs
Cash commission: 7%
The funding portal will be paid 7% success fee.
Equity compensation: 0%
None
Financial Reports
Offering via TRUCROWD
Offering History
As of 2018-09-07
Raising $10,000 -$1,070,000 via 20,000+ shares of dUSTO (Debt Until Security Token Offering) at $0.50 per share
Deadline: 2019-01-31
| Filing date | 2018-09-07 |
|---|---|
| Current employees | 0 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $0.00 |
| Cash equi prior fiscal year | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $0.00 |
| Net income prior fiscal year | $0.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $0.00 |
| Total asset prior fiscal year | $0.00 |
Company Information
Latest Metrics
Employees0
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00