Current Offering
$25,000
Target Amount
$1,070,000
Maximum Amount
2020-08-15
Deadline
Security Details
Type: Crowd Safe Units of SAFE (Simple Agreement for Future Equity)
Price per share: $1.00
Shares offered: 25,000+
Offering Costs
Cash commission: 6%
The issuer shall pay to the Intermediary at the conclusion of the Offering a fee of six percent (6%) of the amount raised in the offering.
Equity compensation: 2%
The Intermediary will also receive compensation in the form of Securities equal to two percent (2%) of the total number of Securities sold in the Offering.
Financial Reports
Offering via Republic
Offering History
As of 2020-02-24
Raising $25,000 -$1,070,000 via 25,000+ shares of crowd Safe Units of SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2020-08-15
As of 2020-08-13
Raising $25,000 -$1,070,000 via 25,000+ shares of crowd Safe Units of SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2020-09-30
As of 2020-12-18
Raising $25,000 -$472,050 via 25,000+ shares of crowd Safe Units of SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2021-04-29
| Filing date | 2020-02-24 | 2020-12-18 |
|---|---|---|
| Current employees | 1 | 1 |
| Act received most recent fiscal year | $12,980 | $10,283 |
| Act received prior fiscal year | $46,494 | $35,656 |
| Cash equi most recent fiscal year | $56,679 | $56,679 |
| Cash equi prior fiscal year | $127,837 | $127,837 |
| Cost goods sold most recent fiscal year | $127,242 | $154,320 |
| Cost goods sold prior fiscal year | $96,653 | $112,827 |
| Long term debt most recent fiscal year | $10,411 | $0.00 |
| Long term debt prior fiscal year | $371,753 | $310,000 |
| Net income most recent fiscal year | -$177,164.00 | -$180,184.00 |
| Net income prior fiscal year | -$181,243.00 | -$181,199.00 |
| Revenue most recent fiscal year | $184,942 | $185,392 |
| Revenue prior fiscal year | $148,474 | $148,474 |
| Short term debt most recent fiscal year | $0.00 | $468,002 |
| Short term debt prior fiscal year | $0.00 | $103,935 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $228,018 | $222,721 |
| Total asset prior fiscal year | $366,302 | $348,838 |
Financial Reports
Offering via Republic
Offering History
As of 2020-02-24
Raising $25,000 -$1,070,000 via 25,000+ shares of crowd Safe Units of SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2020-08-15
As of 2020-08-13
Raising $25,000 -$1,070,000 via 25,000+ shares of crowd Safe Units of SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2020-09-30
As of 2020-12-18
Raising $25,000 -$472,050 via 25,000+ shares of crowd Safe Units of SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2021-04-29
| Filing date | 2020-02-24 | 2020-12-18 |
|---|---|---|
| Current employees | 1 | 1 |
| Act received most recent fiscal year | $12,980 | $10,283 |
| Act received prior fiscal year | $46,494 | $35,656 |
| Cash equi most recent fiscal year | $56,679 | $56,679 |
| Cash equi prior fiscal year | $127,837 | $127,837 |
| Cost goods sold most recent fiscal year | $127,242 | $154,320 |
| Cost goods sold prior fiscal year | $96,653 | $112,827 |
| Long term debt most recent fiscal year | $10,411 | $0.00 |
| Long term debt prior fiscal year | $371,753 | $310,000 |
| Net income most recent fiscal year | -$177,164.00 | -$180,184.00 |
| Net income prior fiscal year | -$181,243.00 | -$181,199.00 |
| Revenue most recent fiscal year | $184,942 | $185,392 |
| Revenue prior fiscal year | $148,474 | $148,474 |
| Short term debt most recent fiscal year | $0.00 | $468,002 |
| Short term debt prior fiscal year | $0.00 | $103,935 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $228,018 | $222,721 |
| Total asset prior fiscal year | $366,302 | $348,838 |
Company Information
Latest Metrics
Employees1
Total Assets$228,018
Cash on Hand$56,679
Revenues$184,942
Net Income-$177,164.00