Current Offering
$10,000
Target Amount
$1,070,000
Maximum Amount
2018-12-07
Deadline
Security Details
Type: Common Stock
Price per share: $10.00
Shares offered: 1,000+
Offering Costs
Cash commission: 10%
10 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2018-09-07
Raising $10,000 -$1,070,000 via 1,000+ shares of common Stock at $10.00 per share
Deadline: 2018-12-07
As of 2018-12-03
Raising $10,000 -$1,070,000 via 1,000+ shares of common Stock at $10.00 per share
Deadline: 2019-02-05
As of 2019-02-04
Raising $10,000 -$1,070,000 via 1,000+ shares of common Stock at $10.00 per share
Deadline: 2019-04-08
As of 2020-07-17
Raising $50,000 -$535,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-11-13
| Filing date | 2018-09-07 | 2020-07-17 |
|---|---|---|
| Current employees | 9 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $345.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $151,579 |
| Cost goods sold prior fiscal year | $0.00 | $33,545 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$220,323.00 |
| Net income prior fiscal year | $0.00 | -$85,270.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $100.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $57,511 |
| Total asset prior fiscal year | $0.00 | $33,545 |
Financial Reports
Offering via StartEngine
Offering History
As of 2018-09-07
Raising $10,000 -$1,070,000 via 1,000+ shares of common Stock at $10.00 per share
Deadline: 2018-12-07
As of 2018-12-03
Raising $10,000 -$1,070,000 via 1,000+ shares of common Stock at $10.00 per share
Deadline: 2019-02-05
As of 2019-02-04
Raising $10,000 -$1,070,000 via 1,000+ shares of common Stock at $10.00 per share
Deadline: 2019-04-08
As of 2020-07-17
Raising $50,000 -$535,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-11-13
| Filing date | 2018-09-07 | 2020-07-17 |
|---|---|---|
| Current employees | 9 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $345.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $151,579 |
| Cost goods sold prior fiscal year | $0.00 | $33,545 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$220,323.00 |
| Net income prior fiscal year | $0.00 | -$85,270.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $100.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $57,511 |
| Total asset prior fiscal year | $0.00 | $33,545 |
Financial Reports
Offering History
As of 2018-09-07
Raising $10,000 -$1,070,000 via 1,000+ shares of common Stock at $10.00 per share
Deadline: 2018-12-07
As of 2018-12-03
Raising $10,000 -$1,070,000 via 1,000+ shares of common Stock at $10.00 per share
Deadline: 2019-02-05
As of 2019-02-04
Raising $10,000 -$1,070,000 via 1,000+ shares of common Stock at $10.00 per share
Deadline: 2019-04-08
As of 2020-07-17
Raising $50,000 -$535,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2020-11-13
| Filing date | 2018-09-07 | 2020-07-17 |
|---|---|---|
| Current employees | 9 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $345.00 |
| Cash equi prior fiscal year | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $151,579 |
| Cost goods sold prior fiscal year | $0.00 | $33,545 |
| Long term debt most recent fiscal year | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$220,323.00 |
| Net income prior fiscal year | $0.00 | -$85,270.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $100.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $57,511 |
| Total asset prior fiscal year | $0.00 | $33,545 |
Company Information
Latest Metrics
Employees9
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00