Current Offering
$10,000
Target Amount
$1,070,000
Maximum Amount
2018-11-07
Deadline
Security Details
Type: Common Stock
Price per share: $1.00
Shares offered: 10,000+
Offering Costs
Cash commission: 5%
Up to 4.9% of amount raised for a successful offering
Equity compensation: 0%
None.
Financial Reports
Offering via NetCapital Funding Portal Inc.
Offering History
As of 2018-09-07
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2018-11-07
As of 2018-11-07
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-01-31
As of 2019-01-04
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-01-31
As of 2019-02-04
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-01-31
As of 2021-10-01
Raising $50,000 -$1,000,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2022-04-30
As of 2022-04-22
Raising $50,000 -$1,000,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2023-04-30
| Filing date | 2018-09-07 | 2021-10-01 | 2022-04-22 |
|---|---|---|---|
| Current employees | 2 | 6 | 6 |
| Act received most recent fiscal year | $0.00 | $25,915 | $0.00 |
| Act received prior fiscal year | $0.00 | $41,712 | $25,915 |
| Cash equi most recent fiscal year | $0.00 | $1,386 | $1,284 |
| Cash equi prior fiscal year | $0.00 | $1,524 | $1,386 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $28,260 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$15,935.00 | -$29,635.00 |
| Net income prior fiscal year | $0.00 | -$1,976.00 | -$15,935.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $1,620 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $27,301 | $25,296 |
| Total asset prior fiscal year | $0.00 | $43,236 | $27,301 |
Financial Reports
Offering History
As of 2018-09-07
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2018-11-07
As of 2018-11-07
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-01-31
As of 2019-01-04
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-01-31
As of 2019-02-04
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2019-01-31
As of 2021-10-01
Raising $50,000 -$1,000,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2022-04-30
As of 2022-04-22
Raising $50,000 -$1,000,000 via 50,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2023-04-30
| Filing date | 2018-09-07 | 2021-10-01 | 2022-04-22 |
|---|---|---|---|
| Current employees | 2 | 6 | 6 |
| Act received most recent fiscal year | $0.00 | $25,915 | $0.00 |
| Act received prior fiscal year | $0.00 | $41,712 | $25,915 |
| Cash equi most recent fiscal year | $0.00 | $1,386 | $1,284 |
| Cash equi prior fiscal year | $0.00 | $1,524 | $1,386 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $28,260 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$15,935.00 | -$29,635.00 |
| Net income prior fiscal year | $0.00 | -$1,976.00 | -$15,935.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $1,620 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $27,301 | $25,296 |
| Total asset prior fiscal year | $0.00 | $43,236 | $27,301 |
Company Information
Latest Metrics
Employees2
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00