Current Offering
$10,000
Target Amount
$1,070,000
Maximum Amount
2018-12-17
Deadline
Security Details
Type: Common Stock deliverable as Sepia Coins
Price per share: $1.00
Shares offered: 10,000+
Offering Costs
Cash commission: 6%
6 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2018-10-18
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock deliverable as Sepia Coins at $1.00 per share
Deadline: 2018-12-17
As of 2018-11-30
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock deliverable as Sepia Coins at $1.00 per share
Deadline: 2019-02-15
| Filing date | 2018-10-18 |
|---|---|
| Current employees | 2 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $114.00 |
| Cash equi prior fiscal year | $159.00 |
| Cost goods sold most recent fiscal year | $7,593 |
| Cost goods sold prior fiscal year | $28,837 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | -$7,593.00 |
| Net income prior fiscal year | -$28,837.00 |
| Revenue most recent fiscal year | $0.00 |
| Revenue prior fiscal year | $0.00 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $114.00 |
| Total asset prior fiscal year | $159.00 |
Company Information
Latest Metrics
Employees2
Total Assets$114.00
Cash on Hand$114.00
Revenues$0.00
Net Income-$7,593.00