Current Offering
$25,000
Target Amount
$1,070,000
Maximum Amount
2020-11-30
Deadline
Security Details
Type: Crowd SAFE Units (Simple Agreement for Future Equity)
Price per share: $1.00
Shares offered: 25,000+
Offering Costs
Cash commission: 5%
The issuer shall pay to the Intermediary at the conclusion of the Offering a fee of five percent (5%) of the amount raised in the offering.
Equity compensation: 2%
The Intermediary will also receive compensation in the form of Securities equal to two percent (2%) of the total number of Securities sold in the Offering.
Financial Reports
Offering via FundMe
Offering History
As of 2020-08-24
Raising $25,000 -$1,070,000 via 25,000+ shares of crowd SAFE Units (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2020-11-30
As of 2020-09-03
Raising $400,000 -$1,070,000 via 400,000+ shares of units of Crowd SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2020-11-30
As of 2020-09-11
Raising $25,000 -$1,070,000 via 25,000+ shares of crowd Safe Units of SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2020-11-30
As of 2020-12-01
Raising $25,000 -$1,070,000 via 25,000+ shares of crowd Safe Units of SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2021-02-28
As of 2021-02-25
Raising $25,000 -$1,070,000 via 25,000+ shares of crowd Safe Units of SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2021-06-30
| Filing date | 2020-08-24 | 2020-09-03 | 2020-09-11 | 2021-02-25 |
|---|---|---|---|---|
| Current employees | 0 | 0 | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $193,947 | $193,947 | $193,947 | $193,947 |
| Cash equi prior fiscal year | $102,668 | $102,668 | $102,668 | $102,668 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $300,000 | $300,000 | $300,000 | $3,000,000 |
| Long term debt prior fiscal year | $100,000 | $100,000 | $100,000 | $1,000,000 |
| Net income most recent fiscal year | -$13,764.43 | -$13,764.00 | -$13,764.43 | -$13,764.43 |
| Net income prior fiscal year | -$12,901.44 | -$12,901.00 | -$12,901.44 | -$12,901.44 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $1,175 | $1,175 | $1,175 | $1,175 |
| Tax paid prior fiscal year | $908.70 | $908.00 | $908.00 | $980.00 |
| Total asset most recent fiscal year | $326,908 | $326,908 | $326,908 | $326,908 |
| Total asset prior fiscal year | $140,672 | $140,672 | $140,672 | $140,672 |
Company Information
Latest Metrics
Employees0
Total Assets$326,908
Cash on Hand$193,947
Revenues$0.00
Net Income-$13,764.43