Current Offering
$10,000
Target Amount
$1,069,998
Maximum Amount
2020-10-18
Deadline
Security Details
Type: Common Stock
Price per share: $0.80
Shares offered: 12,500+
Offering Costs
Cash commission: 7%
7.0 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2020-07-20
Raising $10,000 -$1,069,998 via 12,500+ shares of common Stock at $0.80 per share
Deadline: 2020-10-18
As of 2020-10-15
Raising $10,000 -$1,069,998 via 12,500+ shares of common Stock at $0.80 per share
Deadline: 2021-01-13
| Filing date | 2020-07-20 |
|---|---|
| Current employees | 3 |
| Act received most recent fiscal year | $4,229 |
| Act received prior fiscal year | $13,081 |
| Cash equi most recent fiscal year | $414,667 |
| Cash equi prior fiscal year | $468,336 |
| Cost goods sold most recent fiscal year | $277,589 |
| Cost goods sold prior fiscal year | $40,129 |
| Long term debt most recent fiscal year | $1,224 |
| Long term debt prior fiscal year | $876.00 |
| Net income most recent fiscal year | -$784,643.00 |
| Net income prior fiscal year | -$449,410.00 |
| Revenue most recent fiscal year | $686,288 |
| Revenue prior fiscal year | $109,311 |
| Short term debt most recent fiscal year | $139,198 |
| Short term debt prior fiscal year | $91,078 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $908,630 |
| Total asset prior fiscal year | $741,672 |
Company Information
Latest Metrics
Employees3
Total Assets$908,630
Cash on Hand$414,667
Revenues$686,288
Net Income-$784,643.00