Current Offering
$10,000
Target Amount
$1,069,999
Maximum Amount
2019-01-12
Deadline
Security Details
Type: Common Stock
Price per share: $0.81
Shares offered: 12,346+
Offering Costs
Cash commission: 5%
Up to 4.9% of amount raised for a successful offering
Equity compensation: 0%
None.
Financial Reports
Offering via NetCapital Funding Portal Inc.
Offering History
As of 2018-10-12
Raising $10,000 -$1,069,999 via 12,346+ shares of common Stock at $0.81 per share
Deadline: 2019-01-12
As of 2018-12-20
Raising $10,000 -$1,069,999 via 12,346+ shares of common Stock at $0.81 per share
Deadline: 2019-02-15
As of 2019-01-29
Raising $10,000 -$1,069,999 via 12,346+ shares of common Stock at $0.81 per share
Deadline: 2019-03-30
As of 2019-07-30
Raising $10,000 -$1,069,999 via 12,346+ shares of common Stock at $0.81 per share
Deadline: 2019-03-30
As of 2021-01-20
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-02-22
As of 2021-02-10
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-03-23
As of 2021-03-22
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-04-23
As of 2021-04-19
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-05-28
As of 2021-05-10
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-06-18
As of 2020-12-18
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-02-22
| Filing date | 2018-10-12 | 2021-01-20 | 2021-03-22 | 2020-12-18 |
|---|---|---|---|---|
| Current employees | 5 | 4 | 4 | 4 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $151,025 | $761,206 | $488,260 | $761,206 |
| Cash equi prior fiscal year | $29,732 | $37,344 | $761,206 | $37,344 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $2,058,665 | $2,070,510 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $2,058,665 | $0.00 |
| Net income most recent fiscal year | -$1,094,446.00 | -$552,876.00 | $538,365 | -$477,945.00 |
| Net income prior fiscal year | -$1,270,142.00 | -$939,817.00 | -$552,876.00 | -$939,817.00 |
| Revenue most recent fiscal year | $0.00 | $1,285,068 | $1,297,657 | $1,285,068 |
| Revenue prior fiscal year | $0.00 | $66,654 | $1,285,068 | $66,654 |
| Short term debt most recent fiscal year | $1,871,549 | $0.00 | $0.00 | $2,058,665 |
| Short term debt prior fiscal year | $1,417,549 | $1,964,449 | $0.00 | $1,964,449 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $100.00 | $0.00 | $100.00 |
| Total asset most recent fiscal year | $151,050 | $761,206 | $488,260 | $761,206 |
| Total asset prior fiscal year | $29,757 | $37,344 | $761,206 | $37,344 |
Financial Reports
Offering via NetCapital Funding Portal Inc.
Offering History
As of 2018-10-12
Raising $10,000 -$1,069,999 via 12,346+ shares of common Stock at $0.81 per share
Deadline: 2019-01-12
As of 2018-12-20
Raising $10,000 -$1,069,999 via 12,346+ shares of common Stock at $0.81 per share
Deadline: 2019-02-15
As of 2019-01-29
Raising $10,000 -$1,069,999 via 12,346+ shares of common Stock at $0.81 per share
Deadline: 2019-03-30
As of 2019-07-30
Raising $10,000 -$1,069,999 via 12,346+ shares of common Stock at $0.81 per share
Deadline: 2019-03-30
As of 2021-01-20
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-02-22
As of 2021-02-10
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-03-23
As of 2021-03-22
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-04-23
As of 2021-04-19
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-05-28
As of 2021-05-10
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-06-18
As of 2020-12-18
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-02-22
| Filing date | 2018-10-12 | 2021-01-20 | 2021-03-22 | 2020-12-18 |
|---|---|---|---|---|
| Current employees | 5 | 4 | 4 | 4 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $151,025 | $761,206 | $488,260 | $761,206 |
| Cash equi prior fiscal year | $29,732 | $37,344 | $761,206 | $37,344 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $2,058,665 | $2,070,510 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $2,058,665 | $0.00 |
| Net income most recent fiscal year | -$1,094,446.00 | -$552,876.00 | $538,365 | -$477,945.00 |
| Net income prior fiscal year | -$1,270,142.00 | -$939,817.00 | -$552,876.00 | -$939,817.00 |
| Revenue most recent fiscal year | $0.00 | $1,285,068 | $1,297,657 | $1,285,068 |
| Revenue prior fiscal year | $0.00 | $66,654 | $1,285,068 | $66,654 |
| Short term debt most recent fiscal year | $1,871,549 | $0.00 | $0.00 | $2,058,665 |
| Short term debt prior fiscal year | $1,417,549 | $1,964,449 | $0.00 | $1,964,449 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $100.00 | $0.00 | $100.00 |
| Total asset most recent fiscal year | $151,050 | $761,206 | $488,260 | $761,206 |
| Total asset prior fiscal year | $29,757 | $37,344 | $761,206 | $37,344 |
Company Information
Latest Metrics
Employees5
Total Assets$151,050
Cash on Hand$151,025
Revenues$0.00
Net Income-$1,094,446.00