Current Offering
$10,000
Target Amount
$1,070,000
Maximum Amount
2019-05-16
Deadline
Security Details
Type: Limited Partnership Units
Price per share: $250.00
Shares offered: 40+
Offering Costs
Cash commission: 6%
6.0 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2019-02-14
Raising $10,000 -$1,070,000 via 40+ shares of limited Partnership Units at $250.00 per share
Deadline: 2019-05-16
| Filing date | 2019-02-14 |
|---|---|
| Current employees | 7 |
| Act received most recent fiscal year | $154,382 |
| Act received prior fiscal year | $56,756 |
| Cash equi most recent fiscal year | $95,692 |
| Cash equi prior fiscal year | $20,174 |
| Cost goods sold most recent fiscal year | $180,078 |
| Cost goods sold prior fiscal year | $89,933 |
| Long term debt most recent fiscal year | $261,750 |
| Long term debt prior fiscal year | $146,500 |
| Net income most recent fiscal year | $19,565 |
| Net income prior fiscal year | $39,474 |
| Revenue most recent fiscal year | $501,037 |
| Revenue prior fiscal year | $277,760 |
| Short term debt most recent fiscal year | $40,803 |
| Short term debt prior fiscal year | $243.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $352,962 |
| Total asset prior fiscal year | $124,845 |
Company Information
Latest Metrics
Employees7
Total Assets$352,962
Cash on Hand$95,692
Revenues$501,037
Net Income$19,565