Current Offering
$25,000
Target Amount
$107,000
Maximum Amount
2019-02-28
Deadline
Security Details
Type: Crowd Note
Price per share: $1.00
Shares offered: 25,000+
Offering Costs
Cash commission: 0%
The issuer will not owe a cash commission, or any other direct or indirect interest in the issuer or other form of compensation, to the intermediary at the conclusion of the offering.
Equity compensation: 0%
None
Financial Reports
Offering via
Offering History
As of 2018-12-03
Raising $25,000 -$107,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2019-02-28
As of 2019-02-28
Raising $25,000 -$200,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2019-03-25
As of 2019-07-12
Raising $25,000 -$401,000 via 0+ shares of debt at $0.00 per share
Deadline: 2019-09-20
As of 2019-12-10
Raising $25,000 -$400,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2020-03-02
As of 2020-01-07
Raising $25,000 -$400,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2020-03-02
As of 2020-02-26
Raising $25,000 -$400,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2020-04-30
| Filing date | 2018-12-03 | 2019-02-28 | 2019-07-12 | 2019-12-10 |
|---|---|---|---|---|
| Current employees | 2 | 2 | 2 | 5 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $711,421 | $536,738 | $536,738 | $536,738 |
| Cash equi prior fiscal year | $0.00 | $711,421 | $711,421 | $711,421 |
| Cost goods sold most recent fiscal year | $2,731 | $142,362 | $142,362 | $142,362 |
| Cost goods sold prior fiscal year | $0.00 | $2,731 | $2,731 | $2,731 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $141,410 | $141,410 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$2,125.00 | -$57,113.00 | -$57,113.00 | -$57,113.00 |
| Net income prior fiscal year | $0.00 | -$2,125.00 | -$2,125.00 | -$2,125.00 |
| Revenue most recent fiscal year | $8,056 | $279,257 | $279,257 | $279,257 |
| Revenue prior fiscal year | $0.00 | $8,056 | $8,056 | $8,056 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $528,662 | $528,662 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $673,466 | $673,466 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $711,421 | $536,738 | $536,738 | $536,738 |
| Total asset prior fiscal year | $0.00 | $711,421 | $711,421 | $711,421 |
Financial Reports
Offering History
As of 2018-12-03
Raising $25,000 -$107,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2019-02-28
As of 2019-02-28
Raising $25,000 -$200,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2019-03-25
As of 2019-07-12
Raising $25,000 -$401,000 via 0+ shares of debt at $0.00 per share
Deadline: 2019-09-20
As of 2019-12-10
Raising $25,000 -$400,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2020-03-02
As of 2020-01-07
Raising $25,000 -$400,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2020-03-02
As of 2020-02-26
Raising $25,000 -$400,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2020-04-30
| Filing date | 2018-12-03 | 2019-02-28 | 2019-07-12 | 2019-12-10 |
|---|---|---|---|---|
| Current employees | 2 | 2 | 2 | 5 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $711,421 | $536,738 | $536,738 | $536,738 |
| Cash equi prior fiscal year | $0.00 | $711,421 | $711,421 | $711,421 |
| Cost goods sold most recent fiscal year | $2,731 | $142,362 | $142,362 | $142,362 |
| Cost goods sold prior fiscal year | $0.00 | $2,731 | $2,731 | $2,731 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $141,410 | $141,410 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$2,125.00 | -$57,113.00 | -$57,113.00 | -$57,113.00 |
| Net income prior fiscal year | $0.00 | -$2,125.00 | -$2,125.00 | -$2,125.00 |
| Revenue most recent fiscal year | $8,056 | $279,257 | $279,257 | $279,257 |
| Revenue prior fiscal year | $0.00 | $8,056 | $8,056 | $8,056 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $528,662 | $528,662 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $673,466 | $673,466 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $711,421 | $536,738 | $536,738 | $536,738 |
| Total asset prior fiscal year | $0.00 | $711,421 | $711,421 | $711,421 |
Financial Reports
Offering History
As of 2018-12-03
Raising $25,000 -$107,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2019-02-28
As of 2019-02-28
Raising $25,000 -$200,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2019-03-25
As of 2019-07-12
Raising $25,000 -$401,000 via 0+ shares of debt at $0.00 per share
Deadline: 2019-09-20
As of 2019-12-10
Raising $25,000 -$400,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2020-03-02
As of 2020-01-07
Raising $25,000 -$400,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2020-03-02
As of 2020-02-26
Raising $25,000 -$400,000 via 25,000+ shares of crowd Note at $1.00 per share
Deadline: 2020-04-30
| Filing date | 2018-12-03 | 2019-02-28 | 2019-07-12 | 2019-12-10 |
|---|---|---|---|---|
| Current employees | 2 | 2 | 2 | 5 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $711,421 | $536,738 | $536,738 | $536,738 |
| Cash equi prior fiscal year | $0.00 | $711,421 | $711,421 | $711,421 |
| Cost goods sold most recent fiscal year | $2,731 | $142,362 | $142,362 | $142,362 |
| Cost goods sold prior fiscal year | $0.00 | $2,731 | $2,731 | $2,731 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $141,410 | $141,410 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$2,125.00 | -$57,113.00 | -$57,113.00 | -$57,113.00 |
| Net income prior fiscal year | $0.00 | -$2,125.00 | -$2,125.00 | -$2,125.00 |
| Revenue most recent fiscal year | $8,056 | $279,257 | $279,257 | $279,257 |
| Revenue prior fiscal year | $0.00 | $8,056 | $8,056 | $8,056 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $528,662 | $528,662 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $673,466 | $673,466 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $711,421 | $536,738 | $536,738 | $536,738 |
| Total asset prior fiscal year | $0.00 | $711,421 | $711,421 | $711,421 |
Company Information
Latest Metrics
Employees2
Total Assets$711,421
Cash on Hand$711,421
Revenues$8,056
Net Income-$2,125.00