Latest Reported Offering
$10,000
Target Amount
$900,000
Maximum Amount
2021-09-27
Deadline
Security Details
Type: Common Stock
Price per share: $1.00
Price set by: At the issuer's discretion. Please reference #43 under "Risk Factors" for more information.
Shares offered: 10,000+
Offering Costs
Cash commission: —
Up to 4.9% of amount raised for a successful offering
Equity compensation: —
None.
Filing history
Form C family — 24 filings| Filed | Form | File number | Portal | What it states | What the filer said |
|---|---|---|---|---|---|
| 2022-05-06 | C-TR | 020-26250 | Netcapital Funding Portal Inc | — | — |
| 2022-04-29 | C-AR | 020-26250 | Netcapital Funding Portal Inc | Revenue $21.5K · net income -$489K · 3 employees | — |
| 2021-10-21 | C-U | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $900K · Common Stock at $1.00 · closes 2021-09-27 | End of offering. Issuer closed its offering with estimated gross proceeds of $141,965. The foregoing is in regard only to the amount raised under the Section 4(a)(6) exemption. |
| 2021-09-20 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $900K · Common Stock at $1.00 · closes 2021-09-27 | the issuer moved up the closing date. |
| 2021-08-19 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $900K · Common Stock at $1.00 · closes 2021-12-17 | issuer extended the offering date. |
| 2021-08-03 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $900K · Common Stock at $1.00 · closes 2021-09-01 | the issuer changed their web domain on the offering page. |
| 2021-06-21 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $900K · Common Stock at $1.00 · closes 2021-09-01 | issuer extended the offering date. |
| 2021-06-04 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $900K · Common Stock at $1.00 · closes 2021-07-01 | issuer made minor changes to the offering page. |
| 2021-04-30 | C-AR | 020-26250 | Netcapital Funding Portal Inc | Revenue $2.5K · net income -$886K · 3 employees | — |
| 2021-04-28 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $900K · Common Stock at $1.00 · closes 2021-07-01 | issuer update financial statements disclosure with 12 |
| 2021-04-28 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $900K · Common Stock at $1.00 · closes 2021-07-01 | issuer extended the offering date. |
| 2021-04-22 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $1M · Common Stock at $1.00 · closes 2021-05-01 | the issuer extended the offering date. |
| 2021-03-26 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $1M · Common Stock at $1.00 · closes 2021-04-23 | issuer extended the offering date. |
| 2021-03-05 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $1M · Common Stock at $1.00 · closes 2021-04-01 | issuer uploaded a new pitch deck. |
| 2021-01-25 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $1M · Common Stock at $1.00 · closes 2021-04-01 | the issuer made a material change to the risk, financial condition, and adress section of the application. |
| 2021-01-25 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $1M · Common Stock at $1.00 · closes 2021-04-01 | issuer made changes to the risk, adress, and financial condition sections of the application.these changes were considered to be material by the issuer. |
| 2020-12-31 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $1M · Common Stock at $1.00 · closes 2021-04-01 | issuer extended the offering period. |
| 2020-09-22 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $1M · Common Stock at $1.00 · closes 2021-01-07 | the issuer extended the offering date. |
| 2020-06-17 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $1M · Common Stock at $1.00 · closes 2020-09-30 | issuer added a podcast transcript to their offering statement. |
| 2020-06-12 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $1M · Common Stock at $1.00 · closes 2020-09-30 | issuer made changes to their offering page. |
| 2020-05-29 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $1M · Common Stock at $1.00 · closes 2020-09-30 | issuer updated the convertible debt information.issuer updated the number of shares outstanding. |
| 2020-04-24 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $1M · Common Stock at $1.00 · closes 2020-09-30 | issuer updated their review report to account for both the 2018 and 2019 period in order to be able and extend their offering past april 30th. |
| 2020-04-23 | C/A | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $1M · Common Stock at $1.00 · closes 2020-04-30 | issuer extended the offering date. |
| 2020-03-23 | C | 020-26250 | Netcapital Funding Portal Inc | $10K target, up to $1M · Common Stock at $1.00 · closes 2020-04-23 | — |
The reported figures behind WWF Holdings, Inc.
Form C prints a most-recent and a prior fiscal year side by side but never names them. The dashboard chains every filing into those years and plots them. EDGAR still has each Form C-AR; the dashboard lays every year they filed next to it.
- Reported financials chained into fiscal years — revenue, income, assets, cash — not one filing at a time
- A sparkline on each figure so the shape is visible before the numbers
- A revenue series dated to the filings that reported it
- The campaign as filed: target, ceiling, deadline, and the portal that ran it
- Follow it, and see it change on your watchlist
Company Information
Latest Metrics
Employees3
Total Assets$110,518
Cash on Hand$63,034
Revenues$21,539
Net Income-$489,368
Crowdfunding Portals
The intermediary named in this company’s Form C filings. Investments in a Regulation Crowdfunding offering can only be made through them.