Current Offering
$50,000
Target Amount
$1,070,000
Maximum Amount
2019-07-31
Deadline
Security Details
Type: Crowd SAFE Units of SAFE (Simple Agreement for Future Equity)
Price per share: $1.00
Shares offered: 50,000+
Offering Costs
Cash commission: 6%
The issuer shall pay to the intermediary at the conclusion of the offering a fee consisting of six percent (6.0%) commission based on the amount of investments raised in the offering and paid upon disbursement of funds from escrow at the time of closing.
Equity compensation: 2%
The intermediary will receive a number of Crowd SAFE Units of the issuer that is equal to two percent (2.0%) of the total number of SAFEs sold by the issuer in the Offering.
Financial Reports
Offering via Republic
Offering History
As of 2019-04-30
Raising $50,000 -$1,070,000 via 50,000+ shares of crowd SAFE Units of SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2019-07-31
As of 2021-02-19
Raising $100,000 -$1,070,000 via 100,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2022-04-30
As of 2021-04-01
Raising $100,000 -$1,070,000 via 100,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2021-05-28
| Filing date | 2019-04-30 | 2021-02-19 |
|---|---|---|
| Current employees | 3 | 7 |
| Act received most recent fiscal year | $0.00 | $150,000 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $80,049 | $572,704 |
| Cash equi prior fiscal year | $393,754 | $844,551 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $30,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | -$414,407.00 | -$212,485.00 |
| Net income prior fiscal year | -$424,383.00 | -$474,753.00 |
| Revenue most recent fiscal year | $40,000 | $1,439,995 |
| Revenue prior fiscal year | $0.00 | $237,435 |
| Short term debt most recent fiscal year | $384.00 | $196,705 |
| Short term debt prior fiscal year | $0.00 | $3,426 |
| Tax paid most recent fiscal year | $0.00 | $1,638 |
| Tax paid prior fiscal year | $0.00 | $808.12 |
| Total asset most recent fiscal year | $124,271 | $914,741 |
| Total asset prior fiscal year | $438,294 | $882,560 |
Financial Reports
Offering History
As of 2019-04-30
Raising $50,000 -$1,070,000 via 50,000+ shares of crowd SAFE Units of SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2019-07-31
As of 2021-02-19
Raising $100,000 -$1,070,000 via 100,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2022-04-30
As of 2021-04-01
Raising $100,000 -$1,070,000 via 100,000+ shares of simple Agreement for Future Equity (SAFE) at $1.00 per share
Deadline: 2021-05-28
| Filing date | 2019-04-30 | 2021-02-19 |
|---|---|---|
| Current employees | 3 | 7 |
| Act received most recent fiscal year | $0.00 | $150,000 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $80,049 | $572,704 |
| Cash equi prior fiscal year | $393,754 | $844,551 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $30,000 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | -$414,407.00 | -$212,485.00 |
| Net income prior fiscal year | -$424,383.00 | -$474,753.00 |
| Revenue most recent fiscal year | $40,000 | $1,439,995 |
| Revenue prior fiscal year | $0.00 | $237,435 |
| Short term debt most recent fiscal year | $384.00 | $196,705 |
| Short term debt prior fiscal year | $0.00 | $3,426 |
| Tax paid most recent fiscal year | $0.00 | $1,638 |
| Tax paid prior fiscal year | $0.00 | $808.12 |
| Total asset most recent fiscal year | $124,271 | $914,741 |
| Total asset prior fiscal year | $438,294 | $882,560 |
Company Information
Latest Metrics
Employees3
Total Assets$124,271
Cash on Hand$80,049
Revenues$40,000
Net Income-$414,407.00