Current Offering
$10,000
Target Amount
$1,070,000
Maximum Amount
2019-09-30
Deadline
Security Details
Type: Units of ownership interest
Price per share: $1.00
Shares offered: 35,000+
Offering Costs
Cash commission: 8%
The funding portal will get paid a success fee of eight percent of the funds raised
Equity compensation: 0%
none
Financial Reports
Offering via TRUCROWD
Offering History
As of 2019-07-02
Raising $10,000 -$1,070,000 via 35,000+ shares of units of ownership interest at $1.00 per share
Deadline: 2019-09-30
As of 2019-09-11
Raising $10,000 -$1,070,000 via 10,000+ shares of units of ownership interest at $1.00 per share
Deadline: 2019-09-30
As of 2019-10-01
Raising $10,000 -$1,070,000 via 10,000+ shares of units of ownership interest at $1.00 per share
Deadline: 2019-10-31
As of 2020-09-29
Raising $10,000 -$535,000 via 10,000+ shares of units of membership interest at $1.00 per share
Deadline: 2020-12-31
As of 2020-12-28
Raising $10,000 -$535,000 via 10,000+ shares of units of membership interest at $1.00 per share
Deadline: 2021-02-28
As of 2022-08-03
Raising $10,000 -$450,000 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2022-10-31
As of 2022-12-15
Raising $20,000 -$2,000,000 via 10,000+ shares of common Stock at $2.00 per share
Deadline: 2023-12-14
| Filing date | 2019-07-02 | 2020-09-29 | 2022-08-03 |
|---|---|---|---|
| Current employees | 0 | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $113,655 | $41,547 | $171,786 |
| Cash equi prior fiscal year | $194,627 | $194,627 | $324,388 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $8,600 | $8,600 | $0.00 |
| Net income most recent fiscal year | -$10,375.00 | -$203,450.00 | -$620,446.54 |
| Net income prior fiscal year | -$197,852.00 | -$197,852.00 | -$259,967.25 |
| Revenue most recent fiscal year | $83,522 | $109,972 | $195,763 |
| Revenue prior fiscal year | $42,506 | $42,506 | $14,445 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $530,973 |
| Short term debt prior fiscal year | $2,435 | $2,435 | $27,500 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $113,655 | $316,468 | $1,299,693 |
| Total asset prior fiscal year | $194,627 | $286,254 | $748,267 |
Financial Reports
Offering via TRUCROWD
Offering History
As of 2019-07-02
Raising $10,000 -$1,070,000 via 35,000+ shares of units of ownership interest at $1.00 per share
Deadline: 2019-09-30
As of 2019-09-11
Raising $10,000 -$1,070,000 via 10,000+ shares of units of ownership interest at $1.00 per share
Deadline: 2019-09-30
As of 2019-10-01
Raising $10,000 -$1,070,000 via 10,000+ shares of units of ownership interest at $1.00 per share
Deadline: 2019-10-31
As of 2020-09-29
Raising $10,000 -$535,000 via 10,000+ shares of units of membership interest at $1.00 per share
Deadline: 2020-12-31
As of 2020-12-28
Raising $10,000 -$535,000 via 10,000+ shares of units of membership interest at $1.00 per share
Deadline: 2021-02-28
As of 2022-08-03
Raising $10,000 -$450,000 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2022-10-31
As of 2022-12-15
Raising $20,000 -$2,000,000 via 10,000+ shares of common Stock at $2.00 per share
Deadline: 2023-12-14
| Filing date | 2019-07-02 | 2020-09-29 | 2022-08-03 |
|---|---|---|---|
| Current employees | 0 | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $113,655 | $41,547 | $171,786 |
| Cash equi prior fiscal year | $194,627 | $194,627 | $324,388 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $8,600 | $8,600 | $0.00 |
| Net income most recent fiscal year | -$10,375.00 | -$203,450.00 | -$620,446.54 |
| Net income prior fiscal year | -$197,852.00 | -$197,852.00 | -$259,967.25 |
| Revenue most recent fiscal year | $83,522 | $109,972 | $195,763 |
| Revenue prior fiscal year | $42,506 | $42,506 | $14,445 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $530,973 |
| Short term debt prior fiscal year | $2,435 | $2,435 | $27,500 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $113,655 | $316,468 | $1,299,693 |
| Total asset prior fiscal year | $194,627 | $286,254 | $748,267 |
Financial Reports
Offering via TRUCROWD
Offering History
As of 2019-07-02
Raising $10,000 -$1,070,000 via 35,000+ shares of units of ownership interest at $1.00 per share
Deadline: 2019-09-30
As of 2019-09-11
Raising $10,000 -$1,070,000 via 10,000+ shares of units of ownership interest at $1.00 per share
Deadline: 2019-09-30
As of 2019-10-01
Raising $10,000 -$1,070,000 via 10,000+ shares of units of ownership interest at $1.00 per share
Deadline: 2019-10-31
As of 2020-09-29
Raising $10,000 -$535,000 via 10,000+ shares of units of membership interest at $1.00 per share
Deadline: 2020-12-31
As of 2020-12-28
Raising $10,000 -$535,000 via 10,000+ shares of units of membership interest at $1.00 per share
Deadline: 2021-02-28
As of 2022-08-03
Raising $10,000 -$450,000 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2022-10-31
As of 2022-12-15
Raising $20,000 -$2,000,000 via 10,000+ shares of common Stock at $2.00 per share
Deadline: 2023-12-14
| Filing date | 2019-07-02 | 2020-09-29 | 2022-08-03 |
|---|---|---|---|
| Current employees | 0 | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $113,655 | $41,547 | $171,786 |
| Cash equi prior fiscal year | $194,627 | $194,627 | $324,388 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $8,600 | $8,600 | $0.00 |
| Net income most recent fiscal year | -$10,375.00 | -$203,450.00 | -$620,446.54 |
| Net income prior fiscal year | -$197,852.00 | -$197,852.00 | -$259,967.25 |
| Revenue most recent fiscal year | $83,522 | $109,972 | $195,763 |
| Revenue prior fiscal year | $42,506 | $42,506 | $14,445 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $530,973 |
| Short term debt prior fiscal year | $2,435 | $2,435 | $27,500 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $113,655 | $316,468 | $1,299,693 |
| Total asset prior fiscal year | $194,627 | $286,254 | $748,267 |
Financial Reports
Offering History
As of 2019-07-02
Raising $10,000 -$1,070,000 via 35,000+ shares of units of ownership interest at $1.00 per share
Deadline: 2019-09-30
As of 2019-09-11
Raising $10,000 -$1,070,000 via 10,000+ shares of units of ownership interest at $1.00 per share
Deadline: 2019-09-30
As of 2019-10-01
Raising $10,000 -$1,070,000 via 10,000+ shares of units of ownership interest at $1.00 per share
Deadline: 2019-10-31
As of 2020-09-29
Raising $10,000 -$535,000 via 10,000+ shares of units of membership interest at $1.00 per share
Deadline: 2020-12-31
As of 2020-12-28
Raising $10,000 -$535,000 via 10,000+ shares of units of membership interest at $1.00 per share
Deadline: 2021-02-28
As of 2022-08-03
Raising $10,000 -$450,000 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2022-10-31
As of 2022-12-15
Raising $20,000 -$2,000,000 via 10,000+ shares of common Stock at $2.00 per share
Deadline: 2023-12-14
| Filing date | 2019-07-02 | 2020-09-29 | 2022-08-03 |
|---|---|---|---|
| Current employees | 0 | 0 | 0 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $113,655 | $41,547 | $171,786 |
| Cash equi prior fiscal year | $194,627 | $194,627 | $324,388 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $8,600 | $8,600 | $0.00 |
| Net income most recent fiscal year | -$10,375.00 | -$203,450.00 | -$620,446.54 |
| Net income prior fiscal year | -$197,852.00 | -$197,852.00 | -$259,967.25 |
| Revenue most recent fiscal year | $83,522 | $109,972 | $195,763 |
| Revenue prior fiscal year | $42,506 | $42,506 | $14,445 |
| Short term debt most recent fiscal year | $0.00 | $0.00 | $530,973 |
| Short term debt prior fiscal year | $2,435 | $2,435 | $27,500 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $113,655 | $316,468 | $1,299,693 |
| Total asset prior fiscal year | $194,627 | $286,254 | $748,267 |
Company Information
Latest Metrics
Employees0
Total Assets$113,655
Cash on Hand$113,655
Revenues$83,522
Net Income-$10,375.00