Current Offering
$25,000
Target Amount
$1,070,000
Maximum Amount
2019-12-13
Deadline
Security Details
Type: Debt
Price per share: $0.00
Shares offered: 0+
Offering Costs
Cash commission: 8%
7.5% of the amount raised
Equity compensation: 5%
SI Securities will receive equity compensation equal to 5% of the number of securities sold
Financial Reports
Offering via
Offering History
As of 2019-09-27
Raising $25,000 -$1,070,000 via 0+ shares of debt at $0.00 per share
Deadline: 2019-12-13
As of 2020-02-27
Raising $10,000 -$1,069,999 via 13,333+ shares of common Stock at $0.75 per share
Deadline: 2020-04-28
As of 2020-04-27
Raising $10,000 -$1,069,999 via 13,333+ shares of common Stock at $0.75 per share
Deadline: 2020-06-26
As of 2022-12-01
Raising $10,001 -$4,999,999 via 3,534+ shares of common Stock at $2.83 per share
Deadline: 2023-01-31
As of 2023-01-24
Raising $10,001 -$4,999,999 via 3,534+ shares of common Stock at $2.83 per share
Deadline: 2023-04-03
| Filing date | 2019-09-27 | 2020-02-27 | 2020-04-27 | 2022-12-01 |
|---|---|---|---|---|
| Current employees | 3 | 3 | 3 | 8 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $528.00 | $528.00 | $30,704 | $1,256,284 |
| Cash equi prior fiscal year | $605.00 | $605.00 | $528.00 | $376,482 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $8,827 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$61,073.00 | -$61,073.00 | -$59,916.00 | -$771,455.00 |
| Net income prior fiscal year | -$93,073.00 | -$93,073.00 | -$61,073.00 | -$291,963.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $9,990 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $10,000 |
| Short term debt most recent fiscal year | $419,974 | $419,974 | $521,528 | $456,808 |
| Short term debt prior fiscal year | $371,562 | $371,562 | $419,974 | $412,882 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $323,016 | $323,634 | $365,272 | $1,612,120 |
| Total asset prior fiscal year | $336,069 | $336,069 | $323,634 | $713,591 |
Financial Reports
Offering History
As of 2019-09-27
Raising $25,000 -$1,070,000 via 0+ shares of debt at $0.00 per share
Deadline: 2019-12-13
As of 2020-02-27
Raising $10,000 -$1,069,999 via 13,333+ shares of common Stock at $0.75 per share
Deadline: 2020-04-28
As of 2020-04-27
Raising $10,000 -$1,069,999 via 13,333+ shares of common Stock at $0.75 per share
Deadline: 2020-06-26
As of 2022-12-01
Raising $10,001 -$4,999,999 via 3,534+ shares of common Stock at $2.83 per share
Deadline: 2023-01-31
As of 2023-01-24
Raising $10,001 -$4,999,999 via 3,534+ shares of common Stock at $2.83 per share
Deadline: 2023-04-03
| Filing date | 2019-09-27 | 2020-02-27 | 2020-04-27 | 2022-12-01 |
|---|---|---|---|---|
| Current employees | 3 | 3 | 3 | 8 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $528.00 | $528.00 | $30,704 | $1,256,284 |
| Cash equi prior fiscal year | $605.00 | $605.00 | $528.00 | $376,482 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $8,827 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$61,073.00 | -$61,073.00 | -$59,916.00 | -$771,455.00 |
| Net income prior fiscal year | -$93,073.00 | -$93,073.00 | -$61,073.00 | -$291,963.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $9,990 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $10,000 |
| Short term debt most recent fiscal year | $419,974 | $419,974 | $521,528 | $456,808 |
| Short term debt prior fiscal year | $371,562 | $371,562 | $419,974 | $412,882 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $323,016 | $323,634 | $365,272 | $1,612,120 |
| Total asset prior fiscal year | $336,069 | $336,069 | $323,634 | $713,591 |
Financial Reports
Offering History
As of 2019-09-27
Raising $25,000 -$1,070,000 via 0+ shares of debt at $0.00 per share
Deadline: 2019-12-13
As of 2020-02-27
Raising $10,000 -$1,069,999 via 13,333+ shares of common Stock at $0.75 per share
Deadline: 2020-04-28
As of 2020-04-27
Raising $10,000 -$1,069,999 via 13,333+ shares of common Stock at $0.75 per share
Deadline: 2020-06-26
As of 2022-12-01
Raising $10,001 -$4,999,999 via 3,534+ shares of common Stock at $2.83 per share
Deadline: 2023-01-31
As of 2023-01-24
Raising $10,001 -$4,999,999 via 3,534+ shares of common Stock at $2.83 per share
Deadline: 2023-04-03
| Filing date | 2019-09-27 | 2020-02-27 | 2020-04-27 | 2022-12-01 |
|---|---|---|---|---|
| Current employees | 3 | 3 | 3 | 8 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $528.00 | $528.00 | $30,704 | $1,256,284 |
| Cash equi prior fiscal year | $605.00 | $605.00 | $528.00 | $376,482 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $8,827 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | -$61,073.00 | -$61,073.00 | -$59,916.00 | -$771,455.00 |
| Net income prior fiscal year | -$93,073.00 | -$93,073.00 | -$61,073.00 | -$291,963.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $9,990 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $10,000 |
| Short term debt most recent fiscal year | $419,974 | $419,974 | $521,528 | $456,808 |
| Short term debt prior fiscal year | $371,562 | $371,562 | $419,974 | $412,882 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $323,016 | $323,634 | $365,272 | $1,612,120 |
| Total asset prior fiscal year | $336,069 | $336,069 | $323,634 | $713,591 |
Company Information
Latest Metrics
Employees3
Total Assets$323,016
Cash on Hand$528.00
Revenues$0.00
Net Income-$61,073.00