Current Offering
$30,000
Target Amount
$1,070,000
Maximum Amount
2020-04-30
Deadline
Security Details
Type: Crowd SAFE (Simple Agreement for Future Equity)
Price per share: $1.00
Shares offered: 30,000+
Offering Costs
Cash commission: 6%
6% of the amount raised in the Offering.
Equity compensation: 2%
The Intermediary will receive a Security-compensation equal to 2% of the total number of Securities sold in the Offering.
Financial Reports
Offering via Republic
Offering History
As of 2019-12-18
Raising $30,000 -$1,070,000 via 30,000+ shares of crowd SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2020-04-30
As of 2020-04-30
Raising $30,000 -$1,070,000 via 30,000+ shares of crowd SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2020-06-30
| Filing date | 2019-12-18 | 2020-04-30 |
|---|---|---|
| Current employees | 1 | 1 |
| Act received most recent fiscal year | $144,475 | $167,099 |
| Act received prior fiscal year | $46,242 | $144,475 |
| Cash equi most recent fiscal year | $13,053 | $23,852 |
| Cash equi prior fiscal year | $80,991 | $13,053 |
| Cost goods sold most recent fiscal year | $230,249 | $113,760 |
| Cost goods sold prior fiscal year | $109,363 | $82,874 |
| Long term debt most recent fiscal year | $0.00 | $44,931 |
| Long term debt prior fiscal year | $0.00 | $18,429 |
| Net income most recent fiscal year | -$165,781.00 | -$322,751.00 |
| Net income prior fiscal year | -$199,602.00 | -$120,031.00 |
| Revenue most recent fiscal year | $321,616 | $498,556 |
| Revenue prior fiscal year | $81,416 | $321,616 |
| Short term debt most recent fiscal year | $20,004 | $57,619 |
| Short term debt prior fiscal year | $93,265 | $4,457 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $222,333 | $310,468 |
| Total asset prior fiscal year | $184,352 | $244,241 |
Company Information
Latest Metrics
Employees1
Total Assets$222,333
Cash on Hand$13,053
Revenues$321,616
Net Income-$165,781.00