Current Offering
$10,000
Target Amount
$107,000
Maximum Amount
2020-03-20
Deadline
Security Details
Type: Common Stock
Price per share: $1.00
Shares offered: 10,000+
Offering Costs
Cash commission: 7%
7.0 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2019-12-17
Raising $10,000 -$107,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2020-03-20
As of 2020-02-20
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2020-04-28
As of 2020-04-28
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2020-07-01
As of 2021-06-01
Raising $10,000 -$3,930,808 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2021-11-30
As of 2021-11-29
Raising $10,000 -$3,930,808 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2021-12-30
| Filing date | 2019-12-17 | 2020-02-20 | 2020-04-28 | 2021-06-01 |
|---|---|---|---|---|
| Current employees | 7 | 7 | 7 | 11 |
| Act received most recent fiscal year | $17,640 | $9,944 | $452.00 | $379.00 |
| Act received prior fiscal year | $8,709 | $381.00 | $9,943 | $0.00 |
| Cash equi most recent fiscal year | $12,028 | $9,646 | $11,903 | $46,419 |
| Cash equi prior fiscal year | $0.00 | $4,185 | $9,646 | $1,285 |
| Cost goods sold most recent fiscal year | $4,858 | $3,513 | $43,471 | $70,745 |
| Cost goods sold prior fiscal year | $16,756 | $16,148 | $3,513 | $46,729 |
| Long term debt most recent fiscal year | $303,615 | $226,663 | $0.00 | $138,671 |
| Long term debt prior fiscal year | $267,415 | $247,632 | $226,663 | $236,632 |
| Net income most recent fiscal year | -$79,202.00 | -$58,205.00 | -$178,899.00 | -$654,573.00 |
| Net income prior fiscal year | -$35,407.00 | -$43,907.00 | -$58,205.00 | -$152,511.00 |
| Revenue most recent fiscal year | $69,540 | $75,673 | $143,639 | $217,646 |
| Revenue prior fiscal year | $64,374 | $64,375 | $75,673 | $114,811 |
| Short term debt most recent fiscal year | $33,561 | $112,806 | $465,724 | $546,944 |
| Short term debt prior fiscal year | $20,157 | $46,163 | $112,807 | $328,051 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $122,415 | $114,894 | $95,968 | $271,697 |
| Total asset prior fiscal year | $141,575 | $125,204 | $114,894 | $209,816 |
Financial Reports
Offering via StartEngine
Offering History
As of 2019-12-17
Raising $10,000 -$107,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2020-03-20
As of 2020-02-20
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2020-04-28
As of 2020-04-28
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2020-07-01
As of 2021-06-01
Raising $10,000 -$3,930,808 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2021-11-30
As of 2021-11-29
Raising $10,000 -$3,930,808 via 5,000+ shares of common Stock at $2.00 per share
Deadline: 2021-12-30
| Filing date | 2019-12-17 | 2020-02-20 | 2020-04-28 | 2021-06-01 |
|---|---|---|---|---|
| Current employees | 7 | 7 | 7 | 11 |
| Act received most recent fiscal year | $17,640 | $9,944 | $452.00 | $379.00 |
| Act received prior fiscal year | $8,709 | $381.00 | $9,943 | $0.00 |
| Cash equi most recent fiscal year | $12,028 | $9,646 | $11,903 | $46,419 |
| Cash equi prior fiscal year | $0.00 | $4,185 | $9,646 | $1,285 |
| Cost goods sold most recent fiscal year | $4,858 | $3,513 | $43,471 | $70,745 |
| Cost goods sold prior fiscal year | $16,756 | $16,148 | $3,513 | $46,729 |
| Long term debt most recent fiscal year | $303,615 | $226,663 | $0.00 | $138,671 |
| Long term debt prior fiscal year | $267,415 | $247,632 | $226,663 | $236,632 |
| Net income most recent fiscal year | -$79,202.00 | -$58,205.00 | -$178,899.00 | -$654,573.00 |
| Net income prior fiscal year | -$35,407.00 | -$43,907.00 | -$58,205.00 | -$152,511.00 |
| Revenue most recent fiscal year | $69,540 | $75,673 | $143,639 | $217,646 |
| Revenue prior fiscal year | $64,374 | $64,375 | $75,673 | $114,811 |
| Short term debt most recent fiscal year | $33,561 | $112,806 | $465,724 | $546,944 |
| Short term debt prior fiscal year | $20,157 | $46,163 | $112,807 | $328,051 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $122,415 | $114,894 | $95,968 | $271,697 |
| Total asset prior fiscal year | $141,575 | $125,204 | $114,894 | $209,816 |
Company Information
Latest Metrics
Employees7
Total Assets$122,415
Cash on Hand$12,028
Revenues$69,540
Net Income-$79,202.00