Current Offering
$10,000
Target Amount
$106,999
Maximum Amount
2020-04-28
Deadline
Security Details
Type: Common Stock
Price per share: $0.48
Shares offered: 20,833+
Offering Costs
Cash commission: 7%
7.0 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2020-01-31
Raising $10,000 -$106,999 via 20,833+ shares of common Stock at $0.48 per share
Deadline: 2020-04-28
As of 2020-04-28
Raising $10,000 -$106,999 via 20,833+ shares of common Stock at $0.48 per share
Deadline: 2020-06-29
As of 2021-07-20
Raising $9,999 -$534,999 via 8,064+ shares of common Stock at $1.24 per share
Deadline: 2022-01-19
As of 2021-12-21
Raising $9,999 -$534,999 via 8,064+ shares of common Stock at $1.24 per share
Deadline: 2021-12-31
| Filing date | 2020-01-31 | 2021-07-20 |
|---|---|---|
| Current employees | 8 | 8 |
| Act received most recent fiscal year | $0.00 | $7,704 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $20,195 | $109,920 |
| Cash equi prior fiscal year | $57,173 | $9,308 |
| Cost goods sold most recent fiscal year | $23,969 | $165,560 |
| Cost goods sold prior fiscal year | $27,287 | $11,845 |
| Long term debt most recent fiscal year | $0.00 | $171,550 |
| Long term debt prior fiscal year | $0.00 | $56,411 |
| Net income most recent fiscal year | $42,112 | -$2,518.00 |
| Net income prior fiscal year | $37,301 | $56,411 |
| Revenue most recent fiscal year | $96,480 | $248,700 |
| Revenue prior fiscal year | $128,989 | $76,483 |
| Short term debt most recent fiscal year | $13,083 | $1,843 |
| Short term debt prior fiscal year | $5,908 | $121.00 |
| Tax paid most recent fiscal year | $0.00 | $12,587 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $55,195 | $173,393 |
| Total asset prior fiscal year | $57,173 | $56,532 |
Financial Reports
Offering via StartEngine
Offering History
As of 2020-01-31
Raising $10,000 -$106,999 via 20,833+ shares of common Stock at $0.48 per share
Deadline: 2020-04-28
As of 2020-04-28
Raising $10,000 -$106,999 via 20,833+ shares of common Stock at $0.48 per share
Deadline: 2020-06-29
As of 2021-07-20
Raising $9,999 -$534,999 via 8,064+ shares of common Stock at $1.24 per share
Deadline: 2022-01-19
As of 2021-12-21
Raising $9,999 -$534,999 via 8,064+ shares of common Stock at $1.24 per share
Deadline: 2021-12-31
| Filing date | 2020-01-31 | 2021-07-20 |
|---|---|---|
| Current employees | 8 | 8 |
| Act received most recent fiscal year | $0.00 | $7,704 |
| Act received prior fiscal year | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $20,195 | $109,920 |
| Cash equi prior fiscal year | $57,173 | $9,308 |
| Cost goods sold most recent fiscal year | $23,969 | $165,560 |
| Cost goods sold prior fiscal year | $27,287 | $11,845 |
| Long term debt most recent fiscal year | $0.00 | $171,550 |
| Long term debt prior fiscal year | $0.00 | $56,411 |
| Net income most recent fiscal year | $42,112 | -$2,518.00 |
| Net income prior fiscal year | $37,301 | $56,411 |
| Revenue most recent fiscal year | $96,480 | $248,700 |
| Revenue prior fiscal year | $128,989 | $76,483 |
| Short term debt most recent fiscal year | $13,083 | $1,843 |
| Short term debt prior fiscal year | $5,908 | $121.00 |
| Tax paid most recent fiscal year | $0.00 | $12,587 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $55,195 | $173,393 |
| Total asset prior fiscal year | $57,173 | $56,532 |
Company Information
Latest Metrics
Employees8
Total Assets$55,195
Cash on Hand$20,195
Revenues$96,480
Net Income$42,112