Current Offering
$10,000
Target Amount
$27,200
Maximum Amount
2020-03-09
Deadline
Security Details
Type: Debt
Price per share: $1.00
Shares offered: 0+
Offering Costs
Cash commission: 8%
8.0% of total offering. 2.85% per investment (capped @ $37.25) and a $250 posting fee
Equity compensation: 0%
None
Financial Reports
Offering via Honeycomb
Offering History
As of 2020-01-16
Raising $10,000 -$27,200 via 0+ shares of debt at $1.00 per share
Deadline: 2020-03-09
| Filing date | 2020-01-16 |
|---|---|
| Current employees | 9 |
| Act received most recent fiscal year | $1,922 |
| Act received prior fiscal year | $2,437 |
| Cash equi most recent fiscal year | -$1,114.00 |
| Cash equi prior fiscal year | $1,690 |
| Cost goods sold most recent fiscal year | $134,934 |
| Cost goods sold prior fiscal year | $111,051 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $6,940 |
| Net income prior fiscal year | $1,890 |
| Revenue most recent fiscal year | $141,874 |
| Revenue prior fiscal year | $112,941 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $808.00 |
| Total asset prior fiscal year | $4,127 |
Company Information
Latest Metrics
Employees9
Total Assets$808.00
Cash on Hand-$1,114.00
Revenues$141,874
Net Income$6,940