Current Offering
$250,000
Target Amount
$750,000
Maximum Amount
2020-07-01
Deadline
Security Details
Type: Promissory Note (debt)
Price per share: $1,000.00
Shares offered: 250+
Offering Costs
Cash commission: 6%
The Company will pay $7,500 in cash, plus 6% in cash of the total amount raised in this offering in referral fees and other fees associated with this offering (excluding legal and accounting fees).
Equity compensation: 0%
Silicon Prairie Online may reinvest a portion of its fee in the securities being offered in this offering.
Financial Reports
Offering via Silicon Prairie Online LLC
Offering History
As of 2020-02-26
Raising $250,000 -$750,000 via 250+ shares of promissory Note (debt) at $1,000.00 per share
Deadline: 2020-07-01
As of 2020-02-28
Raising $250,000 -$750,000 via 250+ shares of promissory Note (debt) at $1,000.00 per share
Deadline: 2020-07-01
As of 2020-04-13
Raising $50,000 -$1,000,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-08-17
As of 2020-12-15
Raising $50,000 -$1,000,000 via 678,000+ shares of preferred Stock at $1.00 per share
Deadline: 2020-10-30
As of 2020-12-16
Raising $50,000 -$600,000 via 62,500+ shares of preferred Stock at $1.00 per share
Deadline: 2021-04-08
| Filing date | 2020-02-26 | 2020-04-13 | 2020-12-15 | 2020-12-16 |
|---|---|---|---|---|
| Current employees | 0 | 3 | 3 | 3 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $200.00 | $50,000 | $25,000 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$1,000.00 | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $19,000 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $18,200 | $50,000 | $25,000 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering History
As of 2020-02-26
Raising $250,000 -$750,000 via 250+ shares of promissory Note (debt) at $1,000.00 per share
Deadline: 2020-07-01
As of 2020-02-28
Raising $250,000 -$750,000 via 250+ shares of promissory Note (debt) at $1,000.00 per share
Deadline: 2020-07-01
As of 2020-04-13
Raising $50,000 -$1,000,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-08-17
As of 2020-12-15
Raising $50,000 -$1,000,000 via 678,000+ shares of preferred Stock at $1.00 per share
Deadline: 2020-10-30
As of 2020-12-16
Raising $50,000 -$600,000 via 62,500+ shares of preferred Stock at $1.00 per share
Deadline: 2021-04-08
| Filing date | 2020-02-26 | 2020-04-13 | 2020-12-15 | 2020-12-16 |
|---|---|---|---|---|
| Current employees | 0 | 3 | 3 | 3 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $200.00 | $50,000 | $25,000 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$1,000.00 | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $19,000 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $18,200 | $50,000 | $25,000 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering History
As of 2020-02-26
Raising $250,000 -$750,000 via 250+ shares of promissory Note (debt) at $1,000.00 per share
Deadline: 2020-07-01
As of 2020-02-28
Raising $250,000 -$750,000 via 250+ shares of promissory Note (debt) at $1,000.00 per share
Deadline: 2020-07-01
As of 2020-04-13
Raising $50,000 -$1,000,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-08-17
As of 2020-12-15
Raising $50,000 -$1,000,000 via 678,000+ shares of preferred Stock at $1.00 per share
Deadline: 2020-10-30
As of 2020-12-16
Raising $50,000 -$600,000 via 62,500+ shares of preferred Stock at $1.00 per share
Deadline: 2021-04-08
| Filing date | 2020-02-26 | 2020-04-13 | 2020-12-15 | 2020-12-16 |
|---|---|---|---|---|
| Current employees | 0 | 3 | 3 | 3 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $200.00 | $50,000 | $25,000 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$1,000.00 | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $19,000 | $0.00 | $0.00 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $18,200 | $50,000 | $25,000 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees0
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00