Current Offering
$10,000
Target Amount
$1,070,000
Maximum Amount
2020-09-29
Deadline
Security Details
Type: Common Stock
Price per share: $1.00
Shares offered: 10,000+
Offering Costs
Cash commission: 7%
7.0 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2020-06-29
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2020-09-29
As of 2020-09-25
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2020-11-30
As of 2020-11-27
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-02-25
As of 2021-01-07
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-02-25
As of 2021-02-24
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-04-26
As of 2021-07-20
Raising $9,996 -$499,995 via 2,808+ shares of common Stock at $3.56 per share
Deadline: 2022-01-17
As of 2021-08-19
Raising $9,996 -$499,995 via 2,808+ shares of common Stock at $3.56 per share
Deadline: 2022-01-17
As of 2021-08-25
Raising $9,996 -$499,995 via 2,808+ shares of common Stock at $3.56 per share
Deadline: 2021-09-24
| Filing date | 2020-06-29 | 2021-03-30 | 2021-07-20 |
|---|---|---|---|
| Current employees | 4 | 4 | 9 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $25,108 | $25,108 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $88,964 | $88,964 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$386,330.00 | -$386,330.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $46,269 | $46,269 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $334,039 | $334,039 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $441,832 | $441,832 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Financial Reports
Offering via StartEngine
Offering History
As of 2020-06-29
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2020-09-29
As of 2020-09-25
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2020-11-30
As of 2020-11-27
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-02-25
As of 2021-01-07
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-02-25
As of 2021-02-24
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2021-04-26
As of 2021-07-20
Raising $9,996 -$499,995 via 2,808+ shares of common Stock at $3.56 per share
Deadline: 2022-01-17
As of 2021-08-19
Raising $9,996 -$499,995 via 2,808+ shares of common Stock at $3.56 per share
Deadline: 2022-01-17
As of 2021-08-25
Raising $9,996 -$499,995 via 2,808+ shares of common Stock at $3.56 per share
Deadline: 2021-09-24
| Filing date | 2020-06-29 | 2021-03-30 | 2021-07-20 |
|---|---|---|---|
| Current employees | 4 | 4 | 9 |
| Act received most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cash equi most recent fiscal year | $0.00 | $25,108 | $25,108 |
| Cash equi prior fiscal year | $0.00 | $0.00 | $0.00 |
| Cost goods sold most recent fiscal year | $0.00 | $88,964 | $88,964 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Long term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | -$386,330.00 | -$386,330.00 |
| Net income prior fiscal year | $0.00 | $0.00 | $0.00 |
| Revenue most recent fiscal year | $0.00 | $46,269 | $46,269 |
| Revenue prior fiscal year | $0.00 | $0.00 | $0.00 |
| Short term debt most recent fiscal year | $0.00 | $334,039 | $334,039 |
| Short term debt prior fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $441,832 | $441,832 |
| Total asset prior fiscal year | $0.00 | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees4
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00