Current Offering
$20,000
Target Amount
$107,000
Maximum Amount
2020-06-04
Deadline
Security Details
Type: Debt
Price per share: $1.00
Shares offered: 0+
Offering Costs
Cash commission: 6%
6.0% of total offering. $100 posting fee. 1.4% investor fee capped at $37.25
Equity compensation: 0%
None
Financial Reports
Offering via Honeycomb
Offering History
As of 2020-04-16
Raising $20,000 -$107,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-06-04
As of 2020-08-12
Raising $100,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-09-29
As of 2020-08-18
Raising $100,000 -$250,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-09-29
| Filing date | 2020-04-16 |
|---|---|
| Current employees | 25 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $28,464 |
| Cash equi prior fiscal year | $16,603 |
| Cost goods sold most recent fiscal year | $719,212 |
| Cost goods sold prior fiscal year | $767,895 |
| Long term debt most recent fiscal year | $41,253 |
| Long term debt prior fiscal year | $60,519 |
| Net income most recent fiscal year | $31,129 |
| Net income prior fiscal year | $29,532 |
| Revenue most recent fiscal year | $1,263,767 |
| Revenue prior fiscal year | $1,317,640 |
| Short term debt most recent fiscal year | $136,635 |
| Short term debt prior fiscal year | $97,561 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $339,943 |
| Total asset prior fiscal year | $295,614 |
Company Information
Latest Metrics
Employees25
Total Assets$339,943
Cash on Hand$28,464
Revenues$1,263,767
Net Income$31,129