Current Offering
$10,000
Target Amount
$25,000
Maximum Amount
2020-06-29
Deadline
Security Details
Type: Debt
Price per share: $1.00
Shares offered: 0+
Offering Costs
Cash commission: 8%
8.0% of total offering. $250 posting fee. 1.4% investor fee capped at $37.25
Equity compensation: 0%
None
Financial Reports
Offering via Honeycomb
Offering History
As of 2020-05-13
Raising $10,000 -$25,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-06-29
As of 2020-05-26
Raising $10,000 -$25,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-07-20
| Filing date | 2020-05-13 |
|---|---|
| Current employees | 3 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $1,173 |
| Cash equi prior fiscal year | $10,662 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | -$9,489.00 |
| Net income prior fiscal year | -$21,416.00 |
| Revenue most recent fiscal year | $42,578 |
| Revenue prior fiscal year | $15,000 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | -$5,905.00 |
| Total asset prior fiscal year | $3,584 |
Financial Reports
Offering via Honeycomb
Offering History
As of 2020-05-13
Raising $10,000 -$25,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-06-29
As of 2020-05-26
Raising $10,000 -$25,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-07-20
| Filing date | 2020-05-13 |
|---|---|
| Current employees | 3 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $1,173 |
| Cash equi prior fiscal year | $10,662 |
| Cost goods sold most recent fiscal year | $0.00 |
| Cost goods sold prior fiscal year | $0.00 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | -$9,489.00 |
| Net income prior fiscal year | -$21,416.00 |
| Revenue most recent fiscal year | $42,578 |
| Revenue prior fiscal year | $15,000 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | -$5,905.00 |
| Total asset prior fiscal year | $3,584 |
Company Information
Latest Metrics
Employees3
Total Assets-$5,905.00
Cash on Hand$1,173
Revenues$42,578
Net Income-$9,489.00