Current Offering
$10,000
Target Amount
$50,000
Maximum Amount
2020-07-06
Deadline
Security Details
Type: Debt
Price per share: $1.00
Shares offered: 0+
Offering Costs
Cash commission: 6%
6.0% of total offering. $100 posting fee. 1.4% invesor fee capped at $37.25.
Equity compensation: 0%
None
Financial Reports
Offering via Honeycomb
Offering History
As of 2020-05-20
Raising $10,000 -$50,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-07-06
As of 2020-06-08
Raising $10,000 -$50,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-07-20
As of 2020-07-09
Raising $10,000 -$40,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-08-27
| Filing date | 2020-05-20 |
|---|---|
| Current employees | 10 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $18,045 |
| Cash equi prior fiscal year | $19,091 |
| Cost goods sold most recent fiscal year | $588,940 |
| Cost goods sold prior fiscal year | $478,360 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $121,542 |
| Net income prior fiscal year | $30,919 |
| Revenue most recent fiscal year | $1,103,048 |
| Revenue prior fiscal year | $994,479 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $75,212 |
| Total asset prior fiscal year | $81,168 |
Financial Reports
Offering via Honeycomb
Offering History
As of 2020-05-20
Raising $10,000 -$50,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-07-06
As of 2020-06-08
Raising $10,000 -$50,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-07-20
As of 2020-07-09
Raising $10,000 -$40,000 via 0+ shares of debt at $1.00 per share
Deadline: 2020-08-27
| Filing date | 2020-05-20 |
|---|---|
| Current employees | 10 |
| Act received most recent fiscal year | $0.00 |
| Act received prior fiscal year | $0.00 |
| Cash equi most recent fiscal year | $18,045 |
| Cash equi prior fiscal year | $19,091 |
| Cost goods sold most recent fiscal year | $588,940 |
| Cost goods sold prior fiscal year | $478,360 |
| Long term debt most recent fiscal year | $0.00 |
| Long term debt prior fiscal year | $0.00 |
| Net income most recent fiscal year | $121,542 |
| Net income prior fiscal year | $30,919 |
| Revenue most recent fiscal year | $1,103,048 |
| Revenue prior fiscal year | $994,479 |
| Short term debt most recent fiscal year | $0.00 |
| Short term debt prior fiscal year | $0.00 |
| Tax paid most recent fiscal year | $0.00 |
| Tax paid prior fiscal year | $0.00 |
| Total asset most recent fiscal year | $75,212 |
| Total asset prior fiscal year | $81,168 |
Company Information
Latest Metrics
Employees10
Total Assets$75,212
Cash on Hand$18,045
Revenues$1,103,048
Net Income$121,542