Current Offering
$10,000
Target Amount
$1,070,000
Maximum Amount
2020-09-25
Deadline
Security Details
Type: Common Stock
Price per share: $1.00
Shares offered: 10,000+
Offering Costs
Cash commission: 7%
7.0 percent
Equity compensation: 0%
N/A
Financial Reports
Offering via StartEngine
Offering History
As of 2020-06-26
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2020-09-25
As of 2020-08-05
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2020-09-25
As of 2020-09-23
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2020-10-26
As of 2021-07-07
Raising $25,000 -$467,101 via 25,000+ shares of crowd SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2022-04-30
| Filing date | 2020-06-26 | 2020-08-05 | 2021-07-07 |
|---|---|---|---|
| Current employees | 1 | 1 | 1 |
| Act received most recent fiscal year | $2,959 | $164.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $2,959 |
| Cash equi most recent fiscal year | $22,164 | $22,164 | $13,889 |
| Cash equi prior fiscal year | $44,082 | $44,082 | $22,164 |
| Cost goods sold most recent fiscal year | $34,261 | $34,261 | $73,133 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $34,261 |
| Long term debt most recent fiscal year | $0.00 | $43,505 | $9,000 |
| Long term debt prior fiscal year | $0.00 | $3,470 | $0.00 |
| Net income most recent fiscal year | -$332,156.70 | -$334,952.00 | -$156,891.00 |
| Net income prior fiscal year | -$19,387.72 | -$19,388.00 | -$332,157.00 |
| Revenue most recent fiscal year | $15,926 | $15,926 | $211,638 |
| Revenue prior fiscal year | $0.00 | $0.00 | $15,926 |
| Short term debt most recent fiscal year | $0.00 | $43,505 | $71,111 |
| Short term debt prior fiscal year | $0.00 | $3,470 | $43,505 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $76,961 | $74,166 | $42,747 |
| Total asset prior fiscal year | $44,082 | $44,082 | $76,961 |
Financial Reports
Offering History
As of 2020-06-26
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2020-09-25
As of 2020-08-05
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2020-09-25
As of 2020-09-23
Raising $10,000 -$1,070,000 via 10,000+ shares of common Stock at $1.00 per share
Deadline: 2020-10-26
As of 2021-07-07
Raising $25,000 -$467,101 via 25,000+ shares of crowd SAFE (Simple Agreement for Future Equity) at $1.00 per share
Deadline: 2022-04-30
| Filing date | 2020-06-26 | 2020-08-05 | 2021-07-07 |
|---|---|---|---|
| Current employees | 1 | 1 | 1 |
| Act received most recent fiscal year | $2,959 | $164.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $0.00 | $2,959 |
| Cash equi most recent fiscal year | $22,164 | $22,164 | $13,889 |
| Cash equi prior fiscal year | $44,082 | $44,082 | $22,164 |
| Cost goods sold most recent fiscal year | $34,261 | $34,261 | $73,133 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 | $34,261 |
| Long term debt most recent fiscal year | $0.00 | $43,505 | $9,000 |
| Long term debt prior fiscal year | $0.00 | $3,470 | $0.00 |
| Net income most recent fiscal year | -$332,156.70 | -$334,952.00 | -$156,891.00 |
| Net income prior fiscal year | -$19,387.72 | -$19,388.00 | -$332,157.00 |
| Revenue most recent fiscal year | $15,926 | $15,926 | $211,638 |
| Revenue prior fiscal year | $0.00 | $0.00 | $15,926 |
| Short term debt most recent fiscal year | $0.00 | $43,505 | $71,111 |
| Short term debt prior fiscal year | $0.00 | $3,470 | $43,505 |
| Tax paid most recent fiscal year | $0.00 | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 | $0.00 |
| Total asset most recent fiscal year | $76,961 | $74,166 | $42,747 |
| Total asset prior fiscal year | $44,082 | $44,082 | $76,961 |
Company Information
Latest Metrics
Employees1
Total Assets$76,961
Cash on Hand$22,164
Revenues$15,926
Net Income-$332,156.70