Current Offering
$50,000
Target Amount
$250,000
Maximum Amount
2020-11-02
Deadline
Security Details
Type: Crowd Note
Price per share: $1.00
Shares offered: 50,000+
Offering Costs
Cash commission: 5%
The issuer shall pay to the intermediary a fee consisting of five percent (5%) commission based on the amount raised in the Offering and paid upon disbursement of funds from escrow after the conclusion of the Offering.
Equity compensation: 2%
The Intermediary will receive a number of Crowd Notes of the Issuer equal to two percent (2%) of the total number of Securities sold by the Issuer in the Offering.
Financial Reports
Offering via
Offering History
As of 2020-08-03
Raising $50,000 -$250,000 via 50,000+ shares of crowd Note at $1.00 per share
Deadline: 2020-11-02
As of 2020-09-08
Raising $50,000 -$250,000 via 50,000+ shares of crowd Note at $1.00 per share
Deadline: 2020-12-07
| Filing date | 2020-08-03 | 2020-09-08 |
|---|---|---|
| Current employees | 4 | 4 |
| Act received most recent fiscal year | $0.00 | $0.00 |
| Act received prior fiscal year | $0.00 | $5.00 |
| Cash equi most recent fiscal year | $0.00 | $1,626 |
| Cash equi prior fiscal year | $0.00 | $5.00 |
| Cost goods sold most recent fiscal year | $0.00 | $1,134,464 |
| Cost goods sold prior fiscal year | $0.00 | $0.00 |
| Long term debt most recent fiscal year | $0.00 | $62,424 |
| Long term debt prior fiscal year | $0.00 | $0.00 |
| Net income most recent fiscal year | $0.00 | $0.00 |
| Net income prior fiscal year | $0.00 | $583.63 |
| Revenue most recent fiscal year | $0.00 | $275.85 |
| Revenue prior fiscal year | $0.00 | $1,000.00 |
| Short term debt most recent fiscal year | $0.00 | $14,034 |
| Short term debt prior fiscal year | $0.00 | $0.00 |
| Tax paid most recent fiscal year | $0.00 | $0.00 |
| Tax paid prior fiscal year | $0.00 | $0.00 |
| Total asset most recent fiscal year | $0.00 | $12,589 |
| Total asset prior fiscal year | $0.00 | $0.00 |
Company Information
Latest Metrics
Employees4
Total Assets$0.00
Cash on Hand$0.00
Revenues$0.00
Net Income$0.00